1911 Census of England and Wales, General Report with Appendices, Table 20 : " Population at Ages in Groups of Administrative Areas, and Proportion in each group to the total in England and Wales at the same Age, 1911".

Age England
and
Wales.
London. County
Boroughs.
Other
Urban
Districts.
Total
Urban
Districts.
Rural
Districts.
England
and
Wales.
London. County
Boroughs.
Other
Urban
Districts.
Total
Urban
Districts.
Rural
Districts.
PERSONS.
All ages 36,070,492 4,521,685 10,869,972 12,771,279 28,162,936 7,907,556 1,000 125 301 355 781 219
                         
Under 5 3,854,383 467,414 1,186,728 1,368,722 3,022,864 831,519 1,000 121 308 355 784 216
5— 3,696,796 433,642 1,118,657 1,318,840 2,871,139 825,657 1,000 117 303 357 777 223
10— 3,499,688 401,977 1,056,111 1,242,405 2,700,493 799,195 1,000 115 302 355 772 228
15— 3,336,621 405,644 1,016,851 1,191,827 2,614,322 722,299 1,000 122 305 357 784 216
20— 3,175,718 428,844 977,812 1,130,619 2,537,275 638,443 1,000 135 308 356 799 201
25— 3,079,060 420,712 952,423 1,096,696 2,469,831 609,229 1,000 137 309 356 802 198
30— 2,877,175 375,287 894,283 1,034,924 2,304,494 572,681 1,000 130 311 360 801 199
35— 2,613,270 337,200 802,892 938,603 2,078,695 534,575 1,000 129 307 359 795 205
40— 2,232,611 289,881 675,320 792,528 1,757,729 474,882 1,000 130 303 354 787 213
45— 1,925,589 249,044 576,082 673,212 1,498,338 427,251 1,000 129 299 350 778 222
50— 1,602,680 205,862 473,041 555,170 1,234,073 368,607 1,000 128 295 347 770 230
55— 1,278,431 159,084 371,324 441,909 972,317 306,114 1,000 124 290 347 761 239
60— 1,019,954 126,144 288,300 349,764 764,208 255,746 1,000 124 283 342 749 251
65— 806,814 96,118 217,407 274,726 588,251 218,563 1,000 119 269 341 729 271
70— 553,553 64,722 144,036 187,673 396,431 157,122 1,000 117 260 339 716 284
75— 309,929 35,715 73,887 104,185 213,787 96,142 1,000 115 238 337 690 310
80— 144,164 16,637 31,981 48,279 96,897 47,267 1,000 115 222 335 672 328
85 and upwards 64,056 7,758 12,837 21,197 41,792 22,264 1,000 121 200 331 652 348
Age. England
and
Wales.
London. County
Boroughs.
Other
Urban
Districts.
Total
Urban
Districts.
Rural
Districts.
England
and
Wales.
London. County
Boroughs.
Other
Urban
Districts.
Total
Urban
Districts.
Rural
Districts.
MALES.
All Ages 17,445,608 2,126,341 5,211,593 6,156,226 13,494,160 3,951,448 1,000 122 299 352 773 227
                         
Under 5 1,936,113 234,563 595,525 687,344 1,517,432 418,681 1,000 121 308 355 784 216
5— 1,847,295 215,927 556,994 658,979 1,431,900 415,395 1,000 117 302 356 775 225
10— 1,747,631 199,011 523,337 619,238 1,341,586 406,045 1,000 114 300 354 768 232
15— 1,654,895 193,256 488,896 585,348 1,267,500 387,395 1,000 117 295 354 766 234
20— 1,502,652 191,019 450,916 534,486 1,176,421 326,231 1,000 127 300 356 783 217
25— 1,455,783 189,617 446,835 519,262 1,155,714 300,069 1,000 130 307 357 794 206
30— 1,375,872 173,990 426,901 495,253 1,096,144 279,728 1,000 126 310 361 797 203
35— 1,261,432 157,941 387,660 453,189 998,790 262,642 1,000 125 307 360 792 208
40— 1,075,076 136,002 325,031 380,890 841,923 233,153 1,000 127 302 354 783 217
45— 926,102 117,045 276,047 321,803 714,895 211,207 1,000 126 298 348 772 228
50— 768,231 96,966 224,734 263,647 585,347 182,884 1,000 126 293 343 762 238
55— 608,005 73,989 175,261 208,271 457,521 150,484 1,000 122 288 342 752 248
60— 477,151 57,665 133,869 160,790 352,324 124,827 1,000 121 281 336 738 262
65— 365,896 42,228 96,339 121,850 260,417 105,479 1,000 115 263 334 712 288
70— 236,868 26,016 59,026 78,534 163,576 73,292 1,000 110 249 332 691 309
75— 127,466 13,226 28,486 41,708 83,420 44,046 1,000 104 223 327 654 346
80— 56,403 5,637 11,579 18,341 35,557 20,846 1,000 100 205 325 630 370
85 and upwards 22,737 2,243 4,157 7,293 13,693 9,044 1,000 99 183 320 602 398
Age. England
and
Wales.
London. County
Boroughs.
Other
Urban
Districts.
Total
Urban
Districts.
Rural
Districts.
England
and
Wales.
London. County
Boroughs.
Other
Urban
Districts.
Total
Urban
Districts.
Rural
Districts.
FEMALES.
All ages 18,624,884 2,395,344 5,658,379 6,615,053 14,668,776 3,956,108 1,000 129 304 355 788 212
                         
Under 5 1,918,270 232,851 591,203 681,378 1,505,432 412,838 1,000 121 308 356 785 215
5— 1,849,501 217,715 561,663 659,861 1,439,239 410,262 1,000 118 304 356 778 222
10— 1,752,057 202,966 532,774 623,167 1,358,907 393,150 1,000 116 304 356 776 224
15— 1,681,726 212,388 527,955 606,479 1,346,822 334,904 1,000 126 314 361 801 199
20— 1,673,066 237,825 526,896 596,133 1,360,854 312,212 1,000 142 315 356 813 187
25— 1,623,277 231,095 505,588 577,434 1,314,117 309,160 1,000 142 311 357 810 190
30— 1,501,303 201,297 467,382 539,671 1,208,350 292,953 1,000 134 311 360 805 195
35— 1,351,838 179,259 415,232 485,414 1,079,905 271,933 1,000 133 307 359 799 201
40— 1,157,535 153,879 350,289 411,638 915,806 241,729 1,000 133 303 355 791 209
45— 999,487 131,999 300,035 351,409 783,443 216,044 1,000 132 300 352 784 216
50— 834,449 108,896 248,307 291,523 648,726 185,723 1,000 130 298 349 777 223
55— 670,426 85,095 196,063 233,638 514,796 155,630 1,000 127 292 349 768 232
60— 542,803 68,479 154,431 188,974 411,884 130,919 1,000 126 285 348 759 241
65— 440,918 53,890 121,068 152,876 327,834 113,084 1,000 122 275 347 744 256
70— 316,685 38,706 85,010 109,139 232,855 83,830 1,000 122 268 345 735 265
75— 182,463 22,489 45,401 62,477 130,367 52,096 1,000 123 249 342 714 286
80— 87,761 11,000 20,402 29,938 61,340 26,421 1,000 125 232 342 699 301
85 and upwards 41,319 5,515 8,680 13,904 28,099 13,220 1,000 133 210 337 680 320