1911 Census of England and Wales, General Report with Appendices, Table 87 : " Highest and Lowest Average Numbers of Persons per Inhabited House in the Large Towns".

HIGHEST AVERAGE NUMBERS IN 1911. LOWEST AVERAGE NUMBERS IN 1911.
Town. Average in Town. Average in
1901. 1911. 1901. 1911.
Devonport 8.85 8.23 Halifax 4.21 3.97
Newcastle-on-Tyne 8.16 8.13 Rochdale 4.12 4.00
South Shields 8.09 7.89 Bradford 4.36 4.08
Gateshead 8.01 7.33 Huddersfield 4.25 4.17
Willesden 7.16 7.16 Great Yarmouth 4.34 4.27
Plymouth 7.86 6.79 Stockport 4.41 4.27
West Ham 6.46 6.52 Bury 4.57 4.35
Sunderland 6.80 6.42 Norwich 4.44 4.37
Tottenham 6.20 6.11 Leeds 4.53 4.37
Acton 6.20 6.09 Nottingham 4.57 4.38
Walthamstow 5.92 6.02 Blackburn 4.66 4.39
      Lincoln 4.49 4.40