1921 Census of England and Wales, General Report with Appendices, Table 35 : " Number of Males and Females in various Age Groups in 1,000 Persons at all Ages in several Countries".

Age Groups. England
and
Wales.
(1921.)

Scotland.

(1921.)
Commonwealth
of
Australia.
(1921.)

New Zealand.

(1921.)
Dominion
of
Canada.
(1921.)
Union
of
South Africa.
(1921.)
M. F. M. F. M. F. M. F. M. F. M. F.
All Ages 477 523 481 519 508 492 511 489 515 485 515 485
Under 5 years 44 43 49 48 56 54 54 52 61 60 63 61
5 and under 10 47 46 49 48 55 54 55 53 60 59 64 62
10    "    "    20 94 95 99 99 93 90 95 93 99 97 110 108
20    "    "    40 142 168 140 161 160 163 155 159 157 148 148 149
40    "    "    60 109 119 104 111 104 95 111 98 99 84 101 80
60    "    "    80 39 48 38 47 37 33 37 31 36 33 27 23
80 and upwards 2 4 2 5 3 3 4 3 3 4 2 2
                         
Age Groups.
Indian Empire.

(1921.)
United States
of
Amenca.
(1920.)

Austria.

(1920.)

Belgium.

(1920.)

Denmark.

(1921.)
M. F. M. F. M. F. M. F. M. F.
All Ages 514 486 510 490 479 521 492 508 487 513
Under 5 years 62 64 55 54 32 31 35 34 53 52
5 and under 10 76 73 55 53 47 47 43 43 52 51
10    "    "    20 107 92 95 95 100 99 96 96 100 99
20    "    "    40 159 154 164 161 146 171 159 164 143 157
40    "    "    60 84 76 102 91 109 119 113 116 92 99
60    "    "    80 26 27 36 33 43 51 43 51 43 50
80 and upwards     3 3 2 3 3 4 4 5
                     
Age Groups. Germany.

(1919.)
The Netherlands.

(1920.)
Norway.

(1920.)
Portugal.

(1920.)
Sweden.

(1920.)
M. F. M. F. M. F. M. F. M. F.
All Ages 476 524 497 503 487 513 473 527 491 509
Under 5 years 32 31 58 56 57 54 51 50 49 47
5 and under 10 54 54 55 53 54 52 58 56 50 48
10    "    "    20 111 111 102 100 104 101 109 109 99 95
20    "    "    40 138 170 148 151 140 151 130 155 145 149
40    "    "    60 103 110 93 97 83 95 85 103 93 102
60    "    "    80 36 45 38 42 44 53 37 49 49 60
80 and upwards 2 3 3 4 5 7 3 5 6 8
                     
Age Groups. Spain.

(1920.)
Bulgaria.

(1920.)
Czecho-Slovakia.

(1921.)
Hungary.

(1920.)
Switzerland.

(1920.)
M. F. M. F. M. F. M. F. M. F.
All Ages 485 515 499 501 482 518 485 515 482 518
Under 5 years 53 53 52 50 39 38 42 41 43 42
5 and under 10 55 54 65 63 51 51 54 54 47 47
10    "    "    20 111 115 124 120 112 112 110 110 100 101
20    "    "    40 137 150 138 148 144 161 142 166 146 162
40    "    "    60 92 100 77 78 95 105 94 98 105 114
60    "    "    80 35 41 37 36 39 48 41 43 38 48
80 and upwards 2 2 6 6 2 3 2 3 3 4