1921 Census of England and Wales, General Report with Appendices, Table 60 : " Administrative Counties (with associated County Boroughs) and Large Towns with highest Proportions of Colonial born".

Administrative
Counties.
Proportion per 10,000
of Each Sex.
Large Towns. Proportion per 10,000
of Each Sex.
Males. Females. Males. Females.
East Sussex 132 164 Eastbourne 203 234
Southampton 128 142 Oxford 264 148
Isle of Wight 119 149 Ealing 168 228
West Sussex 121 144 Bournemouth 165 201
Surrey 105 123 Gillingham 168 170
Devonshire 96 112 Hastings 135 158
Oxfordshire 112 93 Portsmouth 139 152
Berkshire 107 97 Wimbledon 135 155
Dorsetshire 91 113 Bath 107 170
Kent 96 105 Hendon 129 140
Cornwall 94 98 Cardiff 228 33
London 94 92 Canterbury 137 102
      Cambridge 150 73