1921 Census of England and Wales, General Report with Appendices, Table 61 : " Persons born in Foreign Countries, distinguishing British Subjects and Foreigners, and enumerated n England and Wales at each Census, 1851-1921".

Census. Persons born in Foreign
Countries.
British Subjects born in
Foreign Countries.
Foreigners.
Number
Enum-
erated.
Increase
or
Decrease
(—)
per cent.
Per 1,000
of
Total
Popu-
lation.
Number
Enum-
erated.
Increase
or
Decrease
(—)
per cent.
Per 1,000
of
Total
Popu-
lation.
Number
Enum-
erated.
Increase
or
Decrease
(—)
per cent.
Per 1,000
of
Total
Popu-
lation.
1851 61,708 3.4 11,419 0.6 50,289 2.8
1861 101,832 65.0 5.1 17,742 55.4 0.9 84,090 67.2 4.2
1871 139,445 36.9 6.1 38,807 118.7 1.7 100,638 19.7 4.4
1881 174,372 25.0 6.7 56,373 45.3 2.2 117,999 17.3 4.5
1891 233,008 33.6 8.0 34,895 -38.1 1.2 198,113 67.9 6.8
1901 339,436 45.7 10.4 91,678 162.7 2.8 247,758 25.1 7.6
1911 373,516 10.0 10.4 88,686 -3.3 2.5 284,830 15.0 7.9
1921 328,641* -12.0 8.7 100,375 13.2 2.6 228,266* -19.9 6.0

* Including 46,283 persons with Nationality not stated.