1841 Census of Great Britain,
Occupations (Sample Report Title: Abstract of the Answers and Returns made pursuant to Acts 3 & 4 Vict. c. 99, and 4 Vict. c. 7, intituled respectively " An Act "for taking an Account of the Population of Great Britain," and "An Act to amend the "Acts of the last Session for taking an Account of the Population." Occupation Abstract, 1841: Part I. England and Wales, and Islands in the British Seas),
Table
[4]
: "
Metals - Table showing the Number of Persons employed in the Manufacture and Working of Metals".
| IRON MINES |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 5,933 | 2,174 | 399 | 53 | 8,559 |
SCOTLAND | 1,840 | 505 | 25 | 20 | 2,390 |
TOTAL GREAT BRITAIN | 7,773 | 2,679 | 424 | 73 | 10,949 |
| IRON MANUFACTURE |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 19,930 | 5,535 | 271 | 142 | 25,878 |
SCOTLAND | 2,741 | 840 | 30 | 8 | 3,619 |
TOTAL GREAT BRITAIN | 22,694 | 6,375 | 301 | 150 | 29,497 |
| TOTAL IRON |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 25,863 | 7,709 | 670 | 195 | 34,437 |
SCOTLAND | 4,581 | 1,345 | 55 | 28 | 6,009 |
TOTAL GREAT BRITAIN | 30,444 | 9,054 | 725 | 223 | 40,446 |
| COPPER MINES |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 9,852 | 3,428 | 913 | 1,200 | 15,393 |
SCOTLAND | 14 | 0 | 0 | 0 | 14 |
TOTAL GREAT BRITAIN | 9,866 | 3,428 | 913 | 1,200 | 15,407 |
| COPPER MANUFACTURE |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 1,491 | 372 | 120 | 143 | 2,126 |
SCOTLAND | 0 | 0 | 0 | 0 | 0 |
TOTAL GREAT BRITAIN | 1,491 | 372 | 120 | 143 | 2,126 |
| TOTAL COPPER |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 11,343 | 3,800 | 1,033 | 1,343 | 17,519 |
SCOTLAND | 14 | 0 | 0 | 0 | 14 |
TOTAL GREAT BRITAIN | 11,357 | 3,300 | 1,033 | 1,343 | 17,533 |
| LEAD MINES |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 9,006 | 1,875 | 40 | 20 | 10,941 |
SCOTLAND | 421 | 57 | 0 | 0 | 478 |
TOTAL GREAT BRITAIN | 9,427 | 1,932 | 40 | 20 | 11,419 |
| LEAD MANUFACTURE |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 860 | 207 | 76 | 95 | 1,178 |
SCOTLAND | 55 | 59 | 1 | 0 | 115 |
TOTAL GREAT BRITAIN | 915 | 266 | 77 | 95 | 1,293 |
| TOTAL LEAD |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 9,866 | 2,082 | 116 | 55 | 12,119 |
SCOTLAND | 476 | 116 | 1 | 0 | 593 |
TOTAL GREAT BRITAIN | 10,342 | 2,198 | 117 | 55 | 12,712 |
| TIN MINES |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 4,601 | 1,349 | 68 | 83 | 6,100 |
SCOTLAND | 1 | 0 | 0 | 0 | 1 |
TOTAL GREAT BRITAIN | 4,602 | 1,349 | 68 | 83 | 6,101 |
| TIN MANUFACTURE |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 553 | 351 | 196 | 220 | 1,320 |
SCOTLAND | 0 | 0 | 0 | 0 | 0 |
TOTAL GREAT BRITAIN | 553 | 351 | 196 | 220 | 1,320 |
| TOTAL TIN |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 5,154 | 1,700 | 264 | 302 | 7,420 |
SCOTLAND | 1 | 0 | 0 | 0 | 1 |
TOTAL GREAT BRITAIN | 5,155 | 1,700 | 264 | 302 | 7,421 |
| METAL NOT SPECIFIED |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 942 | 349 | 127 | 204 | 1,622 |
SCOTLAND | 209 | 142 | 0 | 0 | 351 |
TOTAL GREAT BRITAIN | 1151 | 491 | 127 | 204 | 1973 |
| TOTAL METALS |
MALES. | FEMALES. | TOTAL. |
20 Years of Age and upwards | Under 20 Years of Age | 20 Years of Age and upwards | Under 20 Years of Age |
ENGLAND AND WALES, AND ISLES IN THE BRITISH SEAS | 53,168 | 15,840 | 2,210 | 2,099 | 73,117 |
SCOTLAND | 5,281 | 1,503 | 56 | 28 | 6,968 |
TOTAL GREAT BRITAIN | 58449 | 17343 | 2266 | 2127 | 80085 |