A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | ||||||
---|---|---|---|---|---|---|---|---|
Identifier | 11950752 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | ||||||
Value | 95,751 | This is the data value itself. | ||||||
Date(s) covered | 1971 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | ||||||
Administrative area covered | 10168673 | Tendring District | ||||||
Meaning (DDS cell reference) | HOUS_DENSITY_GEN:under_1 | Cell within nCube N_HOUS_DENSITY_GEN:
Housing Density (Generalised)
|
||||||
Table in census reports | EW1971COU2_M24 | 1971 Census of England and Wales, County Report Part II, Table 24 , 'Persons in permanent buildings by density of occupation (persons per room)', for 'AC, CB, Urban areas with populations of 50,000 or more, Aggregates of MB and UD and aggregates of RD, NT and Con Centres. Urban Areas with populations of less than 50,000 and RD' | ||||||
Status | P | Public. Visible in both graphics and tables. | ||||||
Precision | GBR | Redistricted by GBH project | ||||||
Created by | hous_redistricted | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Britain | Context for data value | The meaning of 95,751, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/datavalue/11950752
Date accessed: 05th November 2024