A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | ||||||
---|---|---|---|---|---|---|---|---|
Identifier | 17060276 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | ||||||
Value | 15 | This is the data value itself. | ||||||
Date(s) covered | January 1st, 1894 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | ||||||
Administrative area covered | 10055891 | Birmingham RegD/Inc/PLU | ||||||
Meaning (DDS cell reference) | PAUPER_OUT_ABM_CAUSE:sick | Cell within nCube N_PAUPER_OUT_ABM_CAUSE:
Able-bodied male paupers: reason for granting outdoor relief
|
||||||
Source | LGB_Returns_to_Parl | Local Government Board, Poor Law Returns to Parliament from 1871 onwards (HMSO) , | ||||||
Status | P | Public. Visible in both graphics and tables. | ||||||
Precision | E | Exact | ||||||
Created by | plaw_u | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Britain | Context for data value | The meaning of 15, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/datavalue/17060276
Date accessed: 08th December 2024