A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Waters Upton. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
U. PARVA | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
UPTON PARVA | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
UPTON PARVA OR WATERS UPTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
UPTON WATERS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
UPTON WATERS OR U. PARVA | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
WATERS UPTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
WATERS UPTON OR UPTON PARVA | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Waters Upton. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
UPTON PARVA | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 396. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 396. | |
UPTON WATERS | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
UPTON WATERS OR PARVA | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
WATERS UPTON | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 396. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 396. |
NB: These are all the names of all the administrative units which we have associated with Waters Upton, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Waters Upton, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Waters Upton, in Telford and Wrekin and Shropshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/10516/names
Date accessed: 05th November 2024