A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Dagenham. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Dagenham MB/UD |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Dagenham LabMkt |
![]() |
||||||||
Dagenham St Martin EP | |||||||||
Dagenham CP/AP |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Dagenham EP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Dagenham.
Election results are available for these constituencies associated with Dagenham.
Constituencies | Start Date | End Date |
---|---|---|
Dagenham BCon/PBCon | 1945 | 1973 |
Barking Dagenham BCon | 1974 | 1982 |
Dagenham BCon | 1983 | 2009 |
Dagenham and Rainham BCon | 2010 |
Additional constituencies that covered Dagenham may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Dagenham:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Dagenham CP/AP | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Dagenham MB/UD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Barking LB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Romford RD | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Barking and Dagenham District | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Essex County O41area | ![]() | ![]() | |||||||
Romford RegD/PLU | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Essex AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Outer London | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Essex RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Greater London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Essex AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
London GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Dagenham.
Constituencies | Start Date | End Date |
---|---|---|
Essex Southern PDivCon | 1832 | 1867 |
Essex South Essex PDivCon | 1868 | 1884 |
Essex Southern Or Romford PDivCon | 1885 | 1917 |
Essex Romford PDivCon | 1918 | 1944 |
Dagenham BCon/PBCon | 1945 | 1973 |
Barking Dagenham BCon | 1974 | 1982 |
Dagenham BCon | 1983 | 2009 |
Dagenham and Rainham BCon | 2010 |
Please note that these units are listed here because their boundaries covered the point location we hold for Dagenham. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.