A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for East Keal. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
EAST KEAL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
KEAL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
KEAL EAST | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with East Keal. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
EAST KEAL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 266. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 266. | |
KEAL EAST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NB: These are all the names of all the administrative units which we have associated with East Keal, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of East Keal, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of East Keal, in East Lindsey and Lincolnshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/12680/names
Date accessed: 05th November 2024