A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Isle Brewers. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
ILE BREWERS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
ILE BREWERS OR ISLE BREWERS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
ISLE BREWERS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Isle Brewers. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
ILE BREWERS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 429. |
Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | |
ISLE BREWERS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 429. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 429. | |
ISLE BREWERS ALL SAINTS | Ecclesiastical Parish (EP) | 1911 Census of England and Wales, Table 5, 'Ecclesiastical parishes or districts - Families or separate occupiers, and population, 1911'. |
NB: These are all the names of all the administrative units which we have associated with Isle Brewers, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Isle Brewers, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Isle Brewers in South Somerset | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/12976/names
Date accessed: 05th November 2024