A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
These other entries in our collection of descriptive gazetteers are also about Dunfermline. You may be able to find further references to Dunfermline in the descriptive gazetteers by doing a full-text search here.
Place | Type of entry | Source |
---|---|---|
Dunfermline | a city and parish | Groome |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Dunfermline.
Place | Type of entry | Source |
---|---|---|
Appin | an estate, with a colliery | Groome |
Appin | an estate with colliery | Bartholomew |
Baldridge | place | Bartholomew |
Baldridge | several localities | Groome |
Balmule | an estate, with a mansion | Groome |
Blackburn | village | Bartholomew |
Bowershall | a village | Groome |
Bowershall | village | Bartholomew |
Broomhall | the seat | Groome |
Brucefield | a village | Groome |
Cairncubie | copious springs | Groome |
Charlestown | seaport village | Bartholomew |
Charlestown | a seaport village | Groome |
Craigluscar | a hill | Groome |
Crossford | a village, with a public school | Groome |
Crossford | hamlet | Bartholomew |
Devon, Black or South | a small river | Groome |
Ducraig | a rocky islet | Groome |
Dunduff | school | Bartholomew |
Fairway | a sunken rock | Groome |
Halbeath | a collier village | Groome |
Halbeath | mining village with railway station | Bartholomew |
Keavil | seat | Bartholomew |
Keavil | a mansion | Groome |
Kingseat | a collier village | Groome |
Kingseat | mining village | Bartholomew |
Limekilns | coastal village | Bartholomew |
Logie | seat | Bartholomew |
Logie | a mansion | Groome |
Masterton | village | Bartholomew |
Masterton | a village | Groome |
Middledean | village | Bartholomew |
Middledean | a hamlet | Groome |
Milesmark and Parknook | conjoint village | Bartholomew |
North Queensferry | village with railway station | Bartholomew |
Pettymuir | village | Bartholomew |
Pitfirrane | a mansion | Groome |
Pitfirrane Park | seat | Bartholomew |
Pitreavie | an estate, with a mansion | Groome |
Pitreavie | seat | Bartholomew |
Pittencrieff | seat | Bartholomew |
Pittencrieff | a mansion | Groome |
Queensferry, North | a village | Groome |
Queensferry, North | village | Bartholomew |
Roscobie | A place, with extensive lime works | Groome |
Roscobie | place with limeworks | Bartholomew |
Townhill | colliery village | Bartholomew |
Townhill | a collier village | Groome |
Wellwood Colliery | village | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Dunfermline within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
Traveller | Section | No. of Refs. |
---|---|---|
Daniel Defoe | Letter 13, Part 1: Fife and Perth | 5 |
Thomas Pennant | July 24-31: Fife and Perthshire | 4 |
Thomas Pennant | Appendix II: Of Elgin and the Shire of Murray | 3 |
Daniel Defoe | Letter 12, Part 2: Glasgow and central Scotland | 2 |
Robert Gammage | Touring central Scotland | 2 |
James Boswell | November 8th to 22nd, 1773: Back to Edinburgh | 1 |
William Camden | Scotland: North of the Antonine Wall | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
Place | Mentioned in Travel Writing | Mentioned in Hist. Gazetteer |
---|---|---|
Milesmark | 0 | 2 |
Cairneyhill | 0 | 2 |
Limekilns | 0 | 2 |
Rosyth | 0 | 2 |
Charlestown | 0 | 2 |
Carnock | 0 | 2 |
Crossgates | 0 | 2 |
Inverkeithing | 4 | 2 |
Mossgreen | 0 | 2 |
Hillend | 0 | 2 |
Beath | 0 | 2 |
Blair | 0 | 1 |
Oakley | 0 | 2 |
Torryburn | 0 | 2 |
North Queensferry | 0 | 3 |
Donibristle | 0 | 2 |
Blackness | 0 | 2 |
Saline | 0 | 1 |
Hopetoun | 0 | 2 |
Cowdenbeath | 0 | 2 |