Search for a place
The following appear as names for Glamorgan. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| GLAMORGAN | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Glamorgan. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| CENTRAL VALLEYS | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| GLAMORGAN | Administrative County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 75. |
| Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 75. | |
| Poor Law/Registration County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 75. | |
| GLAMORGANSH | Poor Law/Registration County | Registrar General, Annual Report (HM Stationery Office) |
| GLAMORGANSHIRE | Administrative County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 75. |
| Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 75. | |
| Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Poor Law/Registration County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 75. | |
| GLAMORGANSHIRE COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| GLAMORGAN VALE OF | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| MORGANNWG | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 75. |
| UKL15 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| VALE OF GLAMORGAN | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| W07000078 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| W07000110 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
NB: These are all the names of all the administrative units which we have associated with Glamorgan, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Glamorgan, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.