Search for a place
The following appear as names for Warwickshire. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| WARWICK | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WARWICKSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| WARWICKSHIRE OR WARWICK | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Warwickshire. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| E14000854 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001400 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| NORTHERN WARWICKSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTH WARWICKSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTH WARWICKSHIRE AND BEDWORTH | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| SOUTHERN WARWICKSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| UKG13 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| WARWICK | Administrative County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 749. |
| Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 433. | |
| Poor Law/Registration County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. | |
| WARWICK COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| WARWICKSHIRE | Administrative County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 749. |
| Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 433. | |
| Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Modern (post 1974) County | Census of Population (2001 Key Statistics) | |
| Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | |
| Poor Law/Registration County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. | |
| WARWICKSHIRE NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WARWICKSHIRE SOLIHULL | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WARWICKSHIRE SOUTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Warwickshire, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Warwickshire, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.