Search for a place
The following appear as names for Leicestershire. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| LEDECESTERSHIRE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| LEICESTER | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| LEICESTERSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| LEICESTERSHIRE OR LEICESTER | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Leicestershire. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| CHARNWOOD | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| E14000625 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14000858 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14000940 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001364 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001404 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001488 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| LEICESTER | Administrative County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 691. |
| Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 217. | |
| Poor Law/Registration County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 217. | |
| LEICESTERSHIRE | Administrative County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 691. |
| Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 217. | |
| Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Modern (post 1974) County | Census of Population (2001 Key Statistics) | |
| Poor Law/Registration County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 217. | |
| LEICESTERSHIRE AND RUTLAND | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| LEICESTERSHIRE CC AND RUTLAND | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| LEICESTERSHIRE COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| LEICESTERSHIRE COUNTY COUNCIL AND RUTLAND | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| LEICESTERSHIRE NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LEICESTERSHIRE NORTH WEST | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LEICESTERSHIRE SOUTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| MID LEICESTERSHIRE | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| NORTHERN LEICESTERSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTH WEST LEICESTERSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| SOUTHERN LEICESTERSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| SOUTH LEICESTERSHIRE | Constituency (CCon) | Boundary Commission for England, Fifith Periodical Report (London: H.M.S.O., 2009) |
| UKF22 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
NB: These are all the names of all the administrative units which we have associated with Leicestershire, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Leicestershire, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.