A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Norwich. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BIGODS TOWER | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NORWICH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
TOWN CLOSE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Norwich. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
33UG | District/Unitary Authority | Census of Population (2001 Key Statistics) |
ALL SAINTS | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ANDREW ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
AUGUSTINE ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BENEDICT ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
CLEMENT ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
E250759 | Local Government District (MB/CB) | |
EDMUND ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ETHELDRED ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GEORGE ST COLEGATE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GEORGE ST COLLEGIATE | Parish-level Unit (CP/AP) | 1821 Census of Great Britain, Table [1], 'Population Abstract'. |
GEORGE ST TOMBLAND | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GILES ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GREGORY ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
HELEN ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JAMES ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JOHN ST MADDER MARKET | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JOHN ST SEPULCHRE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JULIAN ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LAWRENCE ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LIBERTY OF THE TOWN CLOSE | Ecclesiastical Parish (EP/EExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 369. |
MARGARET ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST AT OAK | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST AT PALACE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST AT PLEA | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST AT THORNE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
NORTH NORWICH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORWICH | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (AD_City/Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 654. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Diocese | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Local Government District (MB/CB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 654. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. | |
Poor Law Union/Reg. District (Inc/RegD/PLU) | Statement of the Names of the Several Unions and Poor Law Parishes of England and Wales; and of the Population, Area, and Rateable Value thereof in 1881 (259) | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 657. | |
Urban Labour Market | Great Britain Historical GIS Project | |
NORWICH ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. | |
NORWICH ALL SAINTS IN FYEBRIDGE GATE | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
NORWICH COUNTY GAOL AND HOUSE OF CORRECTION | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
NORWICH EAST | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. |
NORWICH LIBERTY OF THE TOWN CLOSE | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
NORWICH NORTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
NORWICH SOUTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
NORWICH ST ANDREW | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
NORWICH ST AUGUSTINE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. | |
NORWICH ST AUGUSTINE WITH ST MARY COSLANY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
NORWICH ST BARTHOLOMEW | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
NORWICH ST BENEDICT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. | |
NORWICH ST BOTOLPH IN FYEBRIDGE GATE | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 372. |
NORWICH ST CHRISTOPHER | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST CLEMENT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST CLEMENT AT THE WALL | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST CLEMENT OF CONISFORD | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST CLEMENT WITH ST GEORGE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST CROSS | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST CUTHBERT | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST EDMUND | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST EDWARD | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST ETHELDRED | Parish-level Unit (CP/AP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
NORWICH ST ETHELDREDA | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST ETHELDREDA WITH ST PETER SOUTHGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST FRANCIS HEARTSEASE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST GEORGE COLEGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST GEORGE TOMBLAND | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST GEORGE TOMBLAND WITH ST SIMON AND ST JUDE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST GILES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST GILES WITH ST BENEDICT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST GREGORY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST HELEN | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST JAMES WITH POCKTHORPE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST JOHN DE SEPULCHRE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST JOHN MADDERMARKET | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST JOHN SEPULCHRE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST JOHN THE BAPTIST | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST JOHN THE EVANGELIST IN SOUTHGATE | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST JOHN TIMBERHILL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST JOHN TIMBERHILL WITH ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST JULIAN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST LAWRENCE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARGARET | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARGARET AT COLEGATE | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARGARET AT NEW BRIDGE | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARGARET IN FYEBRIDGE GATE | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARTIN AT OAK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST MARTIN AT PALACE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST MARY IN THE MARSH | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARY MAGDALENE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARY MAGDALENE WITH ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARY THE LESS | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MARY UNBRENT | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MATTHEW | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MICHAEL AT PLEA | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST MICHAEL AT PLEA WITH ST PETER HUNGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
NORWICH ST MICHAEL AT THORN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
NORWICH ST MICHAEL AT THORNE | Parish-level Unit (CP/AP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
NORWICH ST MICHAEL IN CONISFORD | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST OLAVE | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | |
NORWICH ST PETER HUNGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | |
NORWICH ST PETER MOUNTERGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | |
NORWICH ST PETER PARMENTERGATE WITH ST JULIAN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST PETER PARMENTERGATE WITH ST JULIAN WITH ST ETHELDREDA AND ST PETER SOUTHGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST PETER PER MOUNTERGATE | Parish-level Unit (CP/AP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
NORWICH ST PETER SOUTHGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | |
NORWICH ST SAVIOUR | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | |
NORWICH ST SAVIOUR WITH ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST SIMON AND ST JUDE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | |
NORWICH ST STEPHEN | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST SWITHIN | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST VEDAST | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH ST WINEWALOY | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
NORWICH TOWN CLOSE | Parish-level Unit (CP/ExP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
NORWICH TRINITY | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
PAUL ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST HUNGATE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST PER MOUNTERGATE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST SOUTHGATE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
SAVIOUR ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
SIMON AND JUDE ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
SOUTH NORWICH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
ST ANDREW | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST AUGUSTINE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST BENEDICT | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST CATHERINE IN NEWGATE | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
ST CLEMENT | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST EDMUND | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
STEPHEN ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ST ETHELDRED | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST GEORGE COLEGATE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST GEORGE TOMBLAND | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST GILES | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST GREGORY | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST HELEN | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST JAMES | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST JOHN MADDERMARKET | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST JOHN SEPULCHRE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST JOHN TIMBERHILL | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST JULIAN | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST LAWRENCE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARGARET | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARTIN AT OAK | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARTIN AT PALACE | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARTIN OF TOURS AT PALACE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 373. | |
ST MARY IN THE MARSH | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MICHAEL AT PLEA | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MICHAEL AT THORNE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PAUL | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PETER HUNGATE | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PETER PARMENTERGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | |
ST PETER PER MOUNTERGATE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PETER SOUTHGATE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST SAVIOUR | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
