A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Wapping. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Wapping EP | |||||||||
Wapping Hmlt/CP/AP |
![]() |
![]() |
![]() |
![]() |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Wapping.
We know of no constituencies that were named after Wapping; where constituencies had more than one name, we base this on their "preferred" name. Constituencies that covered the point location we hold for Wapping will be listed on the "Units covering this place" tab. You can search for constituencies or other units that covered a particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Wapping:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Wapping Hmlt/CP/AP | ![]() | ![]() | ![]() | ![]() | |||||
Limehouse CP/ExP | ![]() | ![]() | ![]() | ![]() | |||||
Stepney CP | ![]() | ![]() | |||||||
Tower Hamlets LB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Stepney MetB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Tower Hamlets District | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
London/Tower O41area | ![]() | ![]() | |||||||
Stepney RegD/PLU | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
London RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Inner London | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Middlesex AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Greater London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Middlesex and London AdmC | ![]() | ||||||||
London GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Wapping.
Constituencies | Start Date | End Date |
---|---|---|
Tower Hamlets PBCon | 1832 | 1884 |
Tower Hamlets St George PBDivCon | 1885 | 1917 |
Stepney Whitechapel and St Georges PBDivCon | 1918 | 1948 |
Stepney BCon | 1949 | 1973 |
Tower Hamlets Stepney and Poplar BCon | 1974 | 1982 |
Bethnal Green and Stepney BCon | 1983 | 1996 |
Bethnal Green and Bow BCon | 1997 | 2004 |
North Southwark and Bermondsey BCon | 2005 | 2009 |
Poplar and Limehouse BCon | 2010 |
Please note that these units are listed here because their boundaries covered the point location we hold for Wapping. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.