A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
These other entries in our collection of descriptive gazetteers are also about St Peter. You may be able to find further references to St Peter in the descriptive gazetteers by doing a full-text search here.
Place | Type of entry | Source |
---|---|---|
St Peter | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with St Peter.
Place | Type of entry | Source |
---|---|---|
Beard's Hill | hamlet | Bartholomew |
BEARD'S HILL | a hamlet | Imperial |
Broadstairs | town and railway station | Bartholomew |
BROADSTAIRS | a village and a chapelry | Imperial |
Bromston | hamlet | Bartholomew |
BROMSTON | a hamlet | Imperial |
Buddles | hamlet | Bartholomew |
BUDDLES | a hamlet | Imperial |
Callis Court and Callis Grange | adjacent hamlets | Bartholomew |
CALLIS-COURT and CALLIS-GRANGE | a hamlet and a tything | Imperial |
Dane Court | hamlet | Bartholomew |
DANE-COURT | a hamlet | Imperial |
Fair Street | hamlet | Bartholomew |
FAIR STREET | a hamlet | Imperial |
George Hill | hamlet | Bartholomew |
JOSS-STREET | a hamlet | Imperial |
Kingsgate | coastal hamlet | Bartholomew |
KINGSGATE | a hamlet | Imperial |
Nash | hamlet | Bartholomew |
NASH | a hamlet | Imperial |
POOR-HOLE | a hamlet | Imperial |
READING-STREET | a hamlet | Imperial |
ROMFIELDS | a hamlet | Imperial |
Sacketts Hill | hamlet | Bartholomew |
SACKETTS-HILL | a hamlet | Imperial |
SHALLOWS | a hamlet | Imperial |
SOLE-STREET | a hamlet | Imperial |
STONE | a hamlet | Imperial |
Upton | hamlet | Bartholomew |
UPTON | a hamlet | Imperial |
WESTWOOD | a hamlet | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
Place | Mentioned in Travel Writing | Mentioned in Hist. Gazetteer |
---|---|---|
Broadstairs | 0 | 2 |
Stone | 0 | 1 |
North Foreland | 0 | 3 |
Kingsgate | 0 | 2 |
Northdown | 0 | 2 |
St Lawrence | 0 | 3 |
Ellington | 0 | 2 |
Cliftonville | 0 | 1 |
Ramsgate | 5 | 2 |
Garlinge | 0 | 2 |
Margate | 11 | 2 |
Manston | 0 | 2 |
Pegwell | 0 | 2 |
Thanet | 19 | 3 |
Westgate on Sea | 0 | 4 |
Acol | 0 | 3 |
Ebbs Fleet | 0 | 2 |
Minster | 2 | 2 |
Birchington | 0 | 2 |
Stonar | 2 | 2 |