Search for a place
The following appear as names for Leyton. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| LEIGHTON STONE | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
| LEYTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| LOW LAYTON | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
| LOW LEYTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Leyton. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| E05013896 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E14000790 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001334 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| EAST LEYTON | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| ESSEX LEYTON | Constituency (BCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) |
| LEYTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 142. | |
| Local Government District (UD/MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 603. | |
| Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) | |
| Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 142. | |
| Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
| Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 776. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 601. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| LEYTON ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON AND WALTHAMSTOW | Urban Labour Market | Ministry of Labour, Local Unemployment Index (Ministry of Labour) |
| LEYTON AND WANSTEAD | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LEYTON CHRIST CHURCH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON EAST | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LEYTON EMMANUEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON LOW | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
| LEYTON ST CATHERINE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON ST EDWARD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON ST MARY | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 142. |
| LEYTON ST MARY WITH ST EDWARD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 141. |
| LEYTON WEST | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LOW LEYTON | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 142. |
| NORTH LEYTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
| SOUTH LEYTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
| WALTHAM FOREST LEYTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WEST LEYTON | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Leyton, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Leyton, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.