Search for a place
The following appear as names for Wolverhampton. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| HAMPTON | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| HAMTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| HANTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ULFRUNES HAMPTON | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| WOLVERHAMPTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| WOLVERHAMPTON AND WALSALL RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WOOLVERHAMPTON | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| WULFRUNES HAMPTON | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| WULFRUNIS HAMTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WULVER HAMPTON | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Wolverhampton. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| 00CW | District/Unitary Authority | Census of Population (2001 Key Statistics) |
| BLAKENALL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 403. |
| E14001049 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001050 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001051 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001594 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001595 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001596 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E330945 | Local Government District (CB/MB) | |
| EAST WOLVERHAMPTON | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTH EAST WOLVERHAMPTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| ROUGH HILLS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 428. |
| SOUTH EAST WOLVERHAMPTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| SOUTH WEST WOLVERHAMPTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| SOUTH WOLVERHAMPTON | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| UKG39 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| WEST WOLVERHAMPTON | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WOLVERHAMPTON | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| Ancient District (Borough) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 742. | |
| Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| District/Unitary Authority | Census of Population (2001 Key Statistics) | |
| Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 429. | |
| Local Government District (CB/MB) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 742. | |
| Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | |
| Parish-level Unit (Tn/AP/CP/Ch) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 429. | |
| Poor Law Union/Reg. District (PLU) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 743. | |
| Poor Law Union/Reg. District (RegD) | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 865. | |
| Sanitary District (RSD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 745. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 745. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| WOLVERHAMPTON ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON CHRIST CHURCH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON EAST | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WOLVERHAMPTON EASTERN | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
| WOLVERHAMPTON NORTH EAST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WOLVERHAMPTON SOUTH | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WOLVERHAMPTON SOUTH EAST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? | |
| WOLVERHAMPTON SOUTH WEST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| WOLVERHAMPTON ST ANDREW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST CHAD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST GEORGE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST JOHN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST JUDE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 403. |
| WOLVERHAMPTON ST MARK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST MARTIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 428. |
| WOLVERHAMPTON ST MARY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST MATTHEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON ST PETER | Parish-level Unit (Tn/AP/CP/Ch) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 429. |
| WOLVERHAMPTON ST STEPHEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 430. |
| WOLVERHAMPTON WEST | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? | |
| WOLVERHAMPTON WESTERN | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
NB: These are all the names of all the administrative units which we have associated with Wolverhampton, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Wolverhampton, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.