A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Appleby. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
APPLEBY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
APPLEBY ST LAWRENCE AND APPLEBY ST MICHAEL OR BONGATE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Appleby. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
APPLEBY | Ancient District (Borough) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 757. |
Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 460. | |
Local Government District (MB) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 757. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 460. | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 862. | |
Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 862. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 757. | |
APPLEBY AND KIRKBY STEPHEN | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 862. |
APPLEBY ST LAURENCE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 460. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 460. | |
APPLEBY ST LAWRENCE | Parish-level Unit (CP/AP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
APPLEBY ST MICHAEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 460. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 460. | |
APPLEBY ST MICHAEL OR BONGATE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 460. |
BONGATE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
E401090 | Local Government District (MB) | |
NORTHERN WESTMORLAND | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
ST LAURENCE APPLEBY | Parish-level Unit (CP/AP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
ST MICHAEL APPLEBY | Parish-level Unit (CP/AP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
WESTMORLAND APPLEBY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WESTMORLAND NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WESTMORLAND NORTHERN OR APPLEBY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Appleby, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Appleby, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Appleby, in Eden and Westmorland | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/899/names
Date accessed: 05th November 2024