A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | 1971 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 280. | |
SUTTON | Rural Deanery | 1971 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 280. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1971 | was created from part of | BEARSTEAD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 259. | |
1971 | was created from part of | BOXLEY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 261. | |
1971 | was created through the abolition of | MAIDSTONE ALL SAINTS WITH ST PHILIP EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 280. | |
1971 | was created through the abolition of | MAIDSTONE HOLY TRINITY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 280. | |
1971 | was created through the abolition of | MAIDSTONE ST JOHN THE EVANGELIST EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 280. | |
1971 | was created from part of | MAIDSTONE ST MARTIN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 280. | |
1971 | was created from part of | MAIDSTONE ST PAUL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 280. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Maidstone All Saints With St Philip and Holy Trinity EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10222436
Date accessed: 31st October 2024