A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
NORTH CAVE | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. | ||
CAVE NORTH | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | NORTH CAVE WITH CLIFFE EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. | ||
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. | ||
HARTHILL Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTH CAVE WITH EVERTHORPE AND DREWTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 527. | ||
SOUTH CLIFFE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 528. | ||
CAVE | Manor | The National Archives, Manorial Documents Register | ||
DREWTON | Manor | The National Archives, Manorial Documents Register | ||
EVERTHORPE | Manor | The National Archives, Manorial Documents Register | ||
SOUTH CLIFFE | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, North Cave CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10409275
Date accessed: 02nd November 2024