Total Births

No chart.

Year Total Births
31 Dec 1911 724 Show data context
31 Dec 1912 660 Show data context
31 Dec 1913 719 Show data context
31 Dec 1914 712 Show data context
31 Dec 1915 622 Show data context
31 Dec 1916 608 Show data context
31 Dec 1917 443 Show data context
31 Dec 1918 382 Show data context
31 Dec 1919 391 Show data context
31 Dec 1920 693 Show data context
31 Dec 1921 641 Show data context
31 Dec 1922 552 Show data context
31 Dec 1923 574 Show data context
31 Dec 1924 482 Show data context
31 Dec 1925 472 Show data context
31 Dec 1926 481 Show data context
31 Dec 1927 438 Show data context
31 Dec 1928 456 Show data context
31 Dec 1929 436 Show data context
31 Dec 1930 469 Show data context
31 Dec 1931 406 Show data context
31 Dec 1932 420 Show data context
31 Dec 1933 394 Show data context
31 Dec 1934 345 Show data context
31 Dec 1935 353 Show data context
31 Dec 1936 341 Show data context
31 Dec 1937 326 Show data context
31 Dec 1938 323 Show data context
31 Dec 1939 280 Show data context
31 Dec 1940 325 Show data context
31 Dec 1941 369 Show data context
31 Dec 1942 440 Show data context
31 Dec 1943 419 Show data context
31 Dec 1944 500 Show data context
31 Dec 1945 412 Show data context
31 Dec 1946 529 Show data context
31 Dec 1947 671 Show data context
31 Dec 1948 565 Show data context
31 Dec 1949 481 Show data context
31 Dec 1950 483 Show data context
31 Dec 1951 468 Show data context
31 Dec 1952 463 Show data context
31 Dec 1953 481 Show data context
31 Dec 1954 372 Show data context
31 Dec 1955 411 Show data context
31 Dec 1956 447 Show data context
31 Dec 1957 432 Show data context
31 Dec 1958 427 Show data context
31 Dec 1959 479 Show data context
31 Dec 1960 471 Show data context
31 Dec 1961 529 Show data context
31 Dec 1962 541 Show data context
31 Dec 1963 519 Show data context
31 Dec 1964 529 Show data context
31 Dec 1965 493 Show data context
31 Dec 1966 547 Show data context
31 Dec 1967 496 Show data context
31 Dec 1968 498 Show data context
31 Dec 1969 500 Show data context
31 Dec 1970 541 Show data context
31 Dec 1971 505 Show data context
31 Dec 1972 497 Show data context
31 Dec 1973 474 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Nelson MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10003192/cube/BIRTH_TOT

Date accessed: 08th June 2024