Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 112 Show data context 158 Show data context
31 Dec 1912 104 Show data context
31 Dec 1913 122 Show data context
31 Dec 1914 128 Show data context
31 Dec 1915 140 Show data context
31 Dec 1916 131 Show data context
31 Dec 1917 121 Show data context
31 Dec 1918 137 Show data context
31 Dec 1919 145 Show data context
31 Dec 1920 109 Show data context
31 Dec 1921 107 Show data context
31 Dec 1922 124 Show data context
31 Dec 1923 111 Show data context
31 Dec 1924 111 Show data context
31 Dec 1925 114 Show data context
31 Dec 1926 101 Show data context
31 Dec 1927 117 Show data context
31 Dec 1928 113 Show data context
31 Dec 1929 125 Show data context
31 Dec 1930 101 Show data context
31 Dec 1931 104 Show data context 121 Show data context
31 Dec 1932 122 Show data context
31 Dec 1933 103 Show data context
31 Dec 1934 93 Show data context
31 Dec 1935 105 Show data context
31 Dec 1936 97 Show data context
31 Dec 1937 110 Show data context
31 Dec 1938 101 Show data context
31 Dec 1939 85 Show data context
31 Dec 1940 106 Show data context
31 Dec 1941 103 Show data context
31 Dec 1942 101 Show data context
31 Dec 1943 89 Show data context
31 Dec 1944 92 Show data context
31 Dec 1945 106 Show data context
31 Dec 1946 85 Show data context
31 Dec 1947 80 Show data context
31 Dec 1948 83 Show data context
31 Dec 1949 69 Show data context
31 Dec 1950 91 Show data context
31 Dec 1951 80 Show data context 104 Show data context
31 Dec 1952 85 Show data context
31 Dec 1953 79 Show data context
31 Dec 1954 83 Show data context
31 Dec 1955 91 Show data context
31 Dec 1956 93 Show data context
31 Dec 1957 79 Show data context
31 Dec 1958 88 Show data context
31 Dec 1959 91 Show data context
31 Dec 1960 82 Show data context
31 Dec 1961 74 Show data context
31 Dec 1962 96 Show data context
31 Dec 1963 112 Show data context
31 Dec 1964 93 Show data context
31 Dec 1965 81 Show data context
31 Dec 1966 79 Show data context
31 Dec 1967 77 Show data context
31 Dec 1968 81 Show data context
31 Dec 1969 83 Show data context
31 Dec 1970 95 Show data context
31 Dec 1971 78 Show data context 85 Show data context
31 Dec 1972 105 Show data context
31 Dec 1973 102 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Brecknock RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10006960/cube/DEATH_TOT

Date accessed: 04th November 2024