Search for a place
We are sorry but this unit has no associated statistics.
We know of no alternate names.
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SURREY | Ancient County | 1846 | 1956 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 474. |
| BERMONDSEY | Rural Deanery | 1909 | 1956 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 474. |
| SOUTHWARK | Rural Deanery | 1846 | 1909 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 474. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1846 | was created from part of | BERMONDSEY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 473. | |
| 1956 | was abolished to create | SOUTHWARK ST SAVIOUR WITH ALL HALLOWS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 474. | |
| 1956 | was abolished to enlarge | SOUTHWARK ST STEPHEN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 474. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Bermondsey St Paul (Ecclesiastical Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10019783
Date accessed: 14th November 2025