Births by legitimacy & sex
Data for 01 Jan 1911 to 31 Dec 1911 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 72 | 3 |
Female | 82 | 0 |
Data for 01 Jan 1912 to 31 Dec 1912 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 82 | 1 |
Female | 87 | 1 |
Data for 01 Jan 1913 to 31 Dec 1913 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 94 | 3 |
Female | 71 | 0 |
Data for 01 Jan 1914 to 31 Dec 1914 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 80 | 1 |
Female | 79 | 1 |
Data for 01 Jan 1915 to 31 Dec 1915 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 57 | 1 |
Female | 61 | 2 |
Data for 01 Jan 1916 to 31 Dec 1916 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 63 | 3 |
Female | 70 | 0 |
Data for 01 Jan 1917 to 31 Dec 1917 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 51 | 1 |
Female | 41 | 4 |
Data for 01 Jan 1918 to 31 Dec 1918 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 1 |
Female | 48 | 1 |
Data for 01 Jan 1919 to 31 Dec 1919 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54 | 3 |
Female | 41 | 1 |
Data for 01 Jan 1920 to 31 Dec 1920 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 91 | 2 |
Female | 82 | 3 |
Data for 01 Jan 1922 to 31 Dec 1922 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 64 | 3 |
Female | 63 | 2 |
Data for 01 Jan 1923 to 31 Dec 1923 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 54 | 1 |
Female | 61 | 0 |
Data for 01 Jan 1924 to 31 Dec 1924 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 66 | 2 |
Female | 53 | 1 |
Data for 01 Jan 1925 to 31 Dec 1925 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 61 | 5 |
Female | 69 | 2 |
Data for 01 Jan 1926 to 31 Dec 1926 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 56 | 1 |
Female | 56 | 4 |
Data for 01 Jan 1927 to 31 Dec 1927 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 72 | 4 |
Female | 70 | 3 |
Data for 01 Jan 1928 to 31 Dec 1928 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 65 | 3 |
Female | 53 | 3 |
Data for 01 Jan 1929 to 31 Dec 1929 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 59 | 3 |
Female | 49 | 3 |
Data for 01 Jan 1930 to 31 Dec 1930 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 64 | 3 |
Female | 69 | 2 |
Data for 01 Jan 1931 to 31 Dec 1931 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 59 | 4 |
Female | 58 | 3 |
Data for 01 Jan 1932 to 31 Dec 1932 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 72 | 1 |
Female | 58 | 5 |
Data for 01 Jan 1933 to 31 Dec 1933 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 46 | 1 |
Female | 43 | 4 |
Date: | Source: |
---|---|
1911 - 1920 | Registrar General, Annual Report (HM Stationery Office) , |
1922 - 1933 | Registrar General, Statistical Review (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.