Total Births

No chart.

Year Total Births
31 Dec 1911 642 Show data context
31 Dec 1912 672 Show data context
31 Dec 1913 611 Show data context
31 Dec 1914 620 Show data context
31 Dec 1915 591 Show data context
31 Dec 1916 586 Show data context
31 Dec 1917 471 Show data context
31 Dec 1918 541 Show data context
31 Dec 1919 563 Show data context
31 Dec 1920 748 Show data context
31 Dec 1921 664 Show data context
31 Dec 1922 611 Show data context
31 Dec 1923 627 Show data context
31 Dec 1924 628 Show data context
31 Dec 1925 579 Show data context
31 Dec 1926 588 Show data context
31 Dec 1927 598 Show data context
31 Dec 1928 552 Show data context
31 Dec 1929 552 Show data context
31 Dec 1930 538 Show data context
31 Dec 1931 501 Show data context
31 Dec 1932 481 Show data context
31 Dec 1933 498 Show data context
31 Dec 1934 467 Show data context
31 Dec 1935 519 Show data context
31 Dec 1936 564 Show data context
31 Dec 1937 587 Show data context
31 Dec 1938 587 Show data context
31 Dec 1939 579 Show data context
31 Dec 1940 691 Show data context
31 Dec 1941 752 Show data context
31 Dec 1942 836 Show data context
31 Dec 1943 751 Show data context
31 Dec 1944 886 Show data context
31 Dec 1945 743 Show data context
31 Dec 1946 795 Show data context
31 Dec 1947 786 Show data context
31 Dec 1948 786 Show data context
31 Dec 1949 679 Show data context
31 Dec 1950 672 Show data context
31 Dec 1951 660 Show data context
31 Dec 1952 657 Show data context
31 Dec 1953 720 Show data context
31 Dec 1954 698 Show data context
31 Dec 1955 690 Show data context
31 Dec 1956 722 Show data context
31 Dec 1957 737 Show data context
31 Dec 1958 773 Show data context
31 Dec 1959 793 Show data context
31 Dec 1960 806 Show data context
31 Dec 1961 898 Show data context
31 Dec 1962 839 Show data context
31 Dec 1963 911 Show data context
31 Dec 1964 953 Show data context
31 Dec 1965 950 Show data context
31 Dec 1966 911 Show data context
31 Dec 1967 947 Show data context
31 Dec 1968 949 Show data context
31 Dec 1969 880 Show data context
31 Dec 1970 904 Show data context
31 Dec 1971 878 Show data context
31 Dec 1972 803 Show data context
31 Dec 1973 756 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Shrewsbury MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10023750/cube/BIRTH_TOT

Date accessed: 27th April 2024