Total Births

No chart.

Year Total Births
31 Dec 1911 153 Show data context
31 Dec 1912 158 Show data context
31 Dec 1913 164 Show data context
31 Dec 1914 163 Show data context
31 Dec 1915 166 Show data context
31 Dec 1916 219 Show data context
31 Dec 1917 177 Show data context
31 Dec 1918 181 Show data context
31 Dec 1919 176 Show data context
31 Dec 1920 215 Show data context
31 Dec 1921 168 Show data context
31 Dec 1922 181 Show data context
31 Dec 1923 148 Show data context
31 Dec 1924 162 Show data context
31 Dec 1925 159 Show data context
31 Dec 1926 176 Show data context
31 Dec 1927 150 Show data context
31 Dec 1928 163 Show data context
31 Dec 1929 169 Show data context
31 Dec 1930 144 Show data context
31 Dec 1931 140 Show data context
31 Dec 1932 151 Show data context
31 Dec 1933 136 Show data context
31 Dec 1934 146 Show data context
31 Dec 1935 138 Show data context
31 Dec 1936 158 Show data context
31 Dec 1937 145 Show data context
31 Dec 1938 157 Show data context
31 Dec 1939 180 Show data context
31 Dec 1940 115 Show data context
31 Dec 1941 131 Show data context
31 Dec 1942 132 Show data context
31 Dec 1943 138 Show data context
31 Dec 1944 187 Show data context
31 Dec 1945 201 Show data context
31 Dec 1946 252 Show data context
31 Dec 1947 304 Show data context
31 Dec 1948 278 Show data context
31 Dec 1949 263 Show data context
31 Dec 1950 248 Show data context
31 Dec 1951 212 Show data context
31 Dec 1952 243 Show data context
31 Dec 1953 263 Show data context
31 Dec 1954 246 Show data context
31 Dec 1955 252 Show data context
31 Dec 1956 298 Show data context
31 Dec 1957 299 Show data context
31 Dec 1958 299 Show data context
31 Dec 1959 321 Show data context
31 Dec 1960 368 Show data context
31 Dec 1961 365 Show data context
31 Dec 1962 331 Show data context
31 Dec 1963 338 Show data context
31 Dec 1964 349 Show data context
31 Dec 1965 293 Show data context
31 Dec 1966 299 Show data context
31 Dec 1967 316 Show data context
31 Dec 1968 327 Show data context
31 Dec 1969 254 Show data context
31 Dec 1970 221 Show data context
31 Dec 1971 290 Show data context
31 Dec 1972 264 Show data context
31 Dec 1973 247 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Felixstowe UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025564/cube/BIRTH_TOT

Date accessed: 28th September 2024