Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 78 Show data context 117 Show data context
31 Dec 1912 77 Show data context
31 Dec 1913 79 Show data context
31 Dec 1914 98 Show data context
31 Dec 1915 132 Show data context
31 Dec 1916 89 Show data context
31 Dec 1917 91 Show data context
31 Dec 1918 69 Show data context
31 Dec 1919 101 Show data context
31 Dec 1920 90 Show data context
31 Dec 1921 89 Show data context
31 Dec 1922 112 Show data context
31 Dec 1923 91 Show data context
31 Dec 1924 106 Show data context
31 Dec 1925 105 Show data context
31 Dec 1926 134 Show data context
31 Dec 1927 122 Show data context
31 Dec 1928 101 Show data context
31 Dec 1929 124 Show data context
31 Dec 1930 115 Show data context
31 Dec 1931 137 Show data context 168 Show data context
31 Dec 1932 128 Show data context
31 Dec 1933 130 Show data context
31 Dec 1934 144 Show data context
31 Dec 1935 166 Show data context
31 Dec 1936 168 Show data context
31 Dec 1937 160 Show data context
31 Dec 1938 167 Show data context
31 Dec 1939 172 Show data context
31 Dec 1940 151 Show data context
31 Dec 1941 105 Show data context
31 Dec 1942 90 Show data context
31 Dec 1943 102 Show data context
31 Dec 1944 128 Show data context
31 Dec 1945 134 Show data context
31 Dec 1946 153 Show data context
31 Dec 1947 179 Show data context
31 Dec 1948 161 Show data context
31 Dec 1949 202 Show data context
31 Dec 1950 199 Show data context
31 Dec 1951 217 Show data context 257 Show data context
31 Dec 1952 183 Show data context
31 Dec 1953 210 Show data context
31 Dec 1954 183 Show data context
31 Dec 1955 219 Show data context
31 Dec 1956 206 Show data context
31 Dec 1957 175 Show data context
31 Dec 1958 212 Show data context
31 Dec 1959 217 Show data context
31 Dec 1960 210 Show data context
31 Dec 1961 227 Show data context
31 Dec 1962 216 Show data context
31 Dec 1963 273 Show data context
31 Dec 1964 238 Show data context
31 Dec 1965 228 Show data context
31 Dec 1966 261 Show data context
31 Dec 1967 261 Show data context
31 Dec 1968 304 Show data context
31 Dec 1969 282 Show data context
31 Dec 1970 296 Show data context
31 Dec 1971 278 Show data context 329 Show data context
31 Dec 1972 301 Show data context
31 Dec 1973 288 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Felixstowe UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025564/cube/DEATH_TOT

Date accessed: 28th September 2024