Search for a place








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CANTERBURY | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 633. | ||
| E190513 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BEKESBOURNE AP/CP | Parish-level Unit | 1868 | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 260. |
| CANTERBURY CP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY ALL SAINTS CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY BLACK PRINCES CHANTRY CP/ExP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY CHRISTCHURCH CP/ExP | Parish-level Unit | 1912 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY EAST BRIDGE HOSPITAL CP/ExP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY OLD CASTLE CP/ExP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY ST ALPHEGE CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY ST ANDREW CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST AUGUSTINE ExP/CP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST GEORGE THE MARTYR CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST GREGORY THE GREAT CP/ExP | Parish-level Unit | 1912 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST JOHNS HOSPITAL CP/ExP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST MARGARET CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST MARTIN CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST MARY BREDIN CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST MARY BREDMAN CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST MARY MAGDALEN AP/CP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST MARY NORTH GATE AP/CP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST MILDRED CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST PAUL CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY ST PETER CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| CANTERBURY THE ARCHBISHOPS PALACE PRECINCTS CP/ExP | Parish-level Unit | 1912 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| CANTERBURY WHITE FRIARS ExP/CP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | |
| DANE JOHN LG_Ward | Parish-level Unit | 1961 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'LAA, Wards, CP in RD, Con, NT'. | ||
| FORDWICH CP/AP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
| HACKINGTON CP/AP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. | |
| HOLY CROSS WESTGATE WITHIN CP | Parish-level Unit | 1894 | 1897 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 275. |
| HOLY CROSS WESTGATE WITHIN ParPart/CP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 263. | |
| HOLY CROSS WESTGATE WITHOUT CP | Parish-level Unit | 1911? | 1912 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
| LITTLEBOURNE AP/CP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 279. | |
| NACKINGTON CP/AP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 282. | |
| NORTH GATE LG_Ward | Parish-level Unit | 1961 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'LAA, Wards, CP in RD, Con, NT'. | ||
| PATRIXBOURNE AP/CP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 283. | |
| STAPLEGATE CP/Vle/ExP | Parish-level Unit | 1912 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. | |
| ST DUNSTAN CP/AP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | |
| ST DUNSTAN WITHIN CP | Parish-level Unit | 1894 | 1912 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 287. |
| STURRY AP/CP | Parish-level Unit | 1890 | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 291. |
| THANINGTON CP/AP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 292. | |
| THANINGTON WITHIN CP | Parish-level Unit | 1894 | 1912 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 292. |
| WEST GATE LG_Ward | Parish-level Unit | 1961 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'LAA, Wards, CP in RD, Con, NT'. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | CANTERBURY Borough | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 633. |
| was succeeded by | CANTERBURY | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| KENT | Administrative County | 1835 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 633. |
This unit was affected by the following changes:
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Canterbury (County Borough) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10025722
Date accessed: 16th November 2025