A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 635. | |
KENT | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Jun 1895 | was reduced to enlarge | CANTERBURY RegD/Inc | Parts of Hackington and Sturry were lost to the parish of St Mary Northgate in the sub-district of Cantebury | Registrar General, Annual Report (HM Stationery Office) |
01 Jun 1910 | was reduced to enlarge | CANTERBURY RegD/Inc | Christchurch, St Dunstan Within, St Gregory the Great, Staplegate, Archbishops Palace Precincts | Registrar General, Annual Report (HM Stationery Office) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HERNE | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
STURRY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
WHITSTABLE | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
CANTERBURY CHRISTCHURCH CP/ExP | Parish-level Unit | 1835 | 1910 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 635. |
CANTERBURY ST GREGORY THE GREAT CP/ExP | Parish-level Unit | 1910 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 635. | |
CANTERBURY THE ARCHBISHOPS PALACE PRECINCTS CP/ExP | Parish-level Unit | 1835 | 1910 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 635. |
CHISLET AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 266. | ||
HACKINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. | ||
HERNE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 275. | ||
HERNE BAY CP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 275. | |
HOATH Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 275. | ||
RECULVER CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 285. | ||
SEASALTER CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 288. | ||
STAPLEGATE CP/Vle/ExP | Parish-level Unit | 1910 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 290. | |
ST COSMUS AND ST DAMIAN IN THE BLEAN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
ST DUNSTAN CP/AP | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | |
ST DUNSTAN WITHIN CP | Parish-level Unit | 1894 | 1910 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 287. |
ST DUNSTAN WITHOUT CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 287. | ||
STURRY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 291. | ||
SWALECLIFFE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 291. | ||
WESTBERE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. | ||
WHITSTABLE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. | ||
WHITSTABLE CUM SEASALTER CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. | ||
WHITSTABLE URBAN CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. |
GB Historical GIS / University of Portsmouth, Blean RegD/PLU through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10030158
Date accessed: 30th October 2024