Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 143 Show data context
31 Dec 1851 131 Show data context
31 Dec 1852 148 Show data context
31 Dec 1853 139 Show data context
31 Dec 1854 114 Show data context
31 Dec 1855 129 Show data context
31 Dec 1856 117 Show data context
31 Dec 1857 114 Show data context
31 Dec 1858 135 Show data context
31 Dec 1859 142 Show data context
31 Dec 1860 147 Show data context
31 Dec 1861 154 Show data context 131 Show data context
31 Dec 1862 109 Show data context
31 Dec 1863 137 Show data context
31 Dec 1864 118 Show data context
31 Dec 1865 113 Show data context
31 Dec 1866 101 Show data context
31 Dec 1867 115 Show data context
31 Dec 1868 148 Show data context
31 Dec 1869 96 Show data context
31 Dec 1870 108 Show data context
31 Dec 1871 90 Show data context 120 Show data context
1871 90 Show data context
31 Dec 1872 101 Show data context
31 Dec 1873 99 Show data context
31 Dec 1874 100 Show data context
31 Dec 1875 104 Show data context
31 Dec 1876 98 Show data context
31 Dec 1877 89 Show data context
31 Dec 1878 104 Show data context
31 Dec 1879 133 Show data context
31 Dec 1880 99 Show data context
31 Dec 1881 82 Show data context 93 Show data context
1881 82 Show data context
31 Dec 1882 70 Show data context
31 Dec 1883 83 Show data context
31 Dec 1884 83 Show data context
31 Dec 1885 81 Show data context
31 Dec 1886 62 Show data context
31 Dec 1887 61 Show data context
31 Dec 1888 79 Show data context
31 Dec 1889 71 Show data context
31 Dec 1890 65 Show data context
31 Dec 1891 71 Show data context 79 Show data context
1891 73 Show data context
31 Dec 1892 49 Show data context
31 Dec 1893 57 Show data context
31 Dec 1894 61 Show data context
31 Dec 1895 43 Show data context
31 Dec 1896 39 Show data context
31 Dec 1897 44 Show data context
31 Dec 1898 44 Show data context
31 Dec 1899 42 Show data context
31 Dec 1900 56 Show data context
31 Dec 1901 43 Show data context 50 Show data context
1901 43 Show data context
31 Dec 1902 36 Show data context
31 Dec 1903 39 Show data context
31 Dec 1904 41 Show data context
31 Dec 1905 31 Show data context
31 Dec 1906 43 Show data context
31 Dec 1907 41 Show data context
31 Dec 1908 39 Show data context
31 Dec 1909 34 Show data context
31 Dec 1910 32 Show data context
1911 32 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Reeth RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10034553/cube/DEATH_TOT

Date accessed: 03rd June 2024