Search for a place




We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BEKESBOURNE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 260. | ||
| BRIDGE Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 262. | ||
| CHARTHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 265. | ||
| HACKINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. | ||
| HORTON Ch | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LOWER HARDRES AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. | ||
| NACKINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 282. | ||
| PATRIXBOURNE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 283. | ||
| PETHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 631. | ||
| UPPER HARDRES AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. | ||
| WALTHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 293. |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| KENT | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 631. | ||
| ST AUGUSTINE Lathe | Division of Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 631. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| was created through the abolition of | BREGGE Hundred | Great Britain Historical GIS Project | ||
| was created through the abolition of | PETHAM Hundred | Great Britain Historical GIS Project |
How to reference this page:
GB Historical GIS / University of Portsmouth, Bridge and Petham (Hundred) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10041612
Date accessed: 16th November 2025