Total Births

No chart.

Year Total Births
31 Dec 1911 135 Show data context
31 Dec 1912 140 Show data context
31 Dec 1913 131 Show data context
31 Dec 1914 126 Show data context
31 Dec 1915 114 Show data context
31 Dec 1916 94 Show data context
31 Dec 1917 90 Show data context
31 Dec 1918 88 Show data context
31 Dec 1919 98 Show data context
31 Dec 1920 146 Show data context
31 Dec 1921 129 Show data context
31 Dec 1922 122 Show data context
31 Dec 1923 117 Show data context
31 Dec 1924 115 Show data context
31 Dec 1925 110 Show data context
31 Dec 1926 87 Show data context
31 Dec 1927 80 Show data context
31 Dec 1928 90 Show data context
31 Dec 1929 81 Show data context
31 Dec 1930 77 Show data context
31 Dec 1931 80 Show data context
31 Dec 1932 79 Show data context
31 Dec 1933 73 Show data context
31 Dec 1934 82 Show data context
31 Dec 1935 71 Show data context
31 Dec 1936 52 Show data context
31 Dec 1937 74 Show data context
31 Dec 1938 73 Show data context
31 Dec 1939 54 Show data context
31 Dec 1940 84 Show data context
31 Dec 1941 90 Show data context
31 Dec 1942 103 Show data context
31 Dec 1943 77 Show data context
31 Dec 1944 109 Show data context
31 Dec 1945 104 Show data context
31 Dec 1946 100 Show data context
31 Dec 1947 87 Show data context
31 Dec 1948 101 Show data context
31 Dec 1949 93 Show data context
31 Dec 1950 73 Show data context
31 Dec 1951 84 Show data context
31 Dec 1952 98 Show data context
31 Dec 1953 75 Show data context
31 Dec 1954 84 Show data context
31 Dec 1955 65 Show data context
31 Dec 1956 85 Show data context
31 Dec 1957 79 Show data context
31 Dec 1958 95 Show data context
31 Dec 1959 105 Show data context
31 Dec 1960 91 Show data context
31 Dec 1961 60 Show data context
31 Dec 1962 83 Show data context
31 Dec 1963 98 Show data context
31 Dec 1964 82 Show data context
31 Dec 1965 85 Show data context
31 Dec 1966 97 Show data context
31 Dec 1967 82 Show data context
31 Dec 1968 65 Show data context
31 Dec 1969 76 Show data context
31 Dec 1970 65 Show data context
31 Dec 1971 89 Show data context
31 Dec 1972 88 Show data context
31 Dec 1973 74 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Births by legitimacy and sex.


How to reference this page:

GB Historical GIS / University of Portsmouth, Dartmouth MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042355/cube/BIRTH_TOT

Date accessed: 21st October 2024