Births by legitimacy & sex
Data for 01 Jan 1911 to 31 Dec 1911 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 63 | 1 |
Female | 73 | 5 |
Data for 01 Jan 1912 to 31 Dec 1912 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 56 | 3 |
Female | 44 | 5 |
Data for 01 Jan 1913 to 31 Dec 1913 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 62 | 0 |
Female | 56 | 5 |
Data for 01 Jan 1914 to 31 Dec 1914 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 60 | 4 |
Female | 63 | 3 |
Data for 01 Jan 1915 to 31 Dec 1915 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 49 | 2 |
Female | 28 | 0 |
Data for 01 Jan 1916 to 31 Dec 1916 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 42 | 2 |
Female | 46 | 5 |
Data for 01 Jan 1917 to 31 Dec 1917 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 32 | 1 |
Female | 26 | 3 |
Data for 01 Jan 1918 to 31 Dec 1918 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 37 | 2 |
Female | 43 | 1 |
Data for 01 Jan 1919 to 31 Dec 1919 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 47 | 1 |
Female | 36 | 2 |
Data for 01 Jan 1920 to 31 Dec 1920 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 67 | 3 |
Female | 48 | 1 |
Data for 01 Jan 1922 to 31 Dec 1922 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 56 | 2 |
Female | 48 | 0 |
Data for 01 Jan 1923 to 31 Dec 1923 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 42 | 1 |
Female | 51 | 2 |
Data for 01 Jan 1924 to 31 Dec 1924 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 57 | 1 |
Female | 47 | 3 |
Data for 01 Jan 1925 to 31 Dec 1925 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 45 | 0 |
Female | 55 | 2 |
Data for 01 Jan 1926 to 31 Dec 1926 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 34 | 1 |
Female | 31 | 1 |
Data for 01 Jan 1927 to 31 Dec 1927 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 44 | 1 |
Female | 46 | 2 |
Data for 01 Jan 1928 to 31 Dec 1928 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48 | 2 |
Female | 30 | 3 |
Data for 01 Jan 1929 to 31 Dec 1929 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 1 |
Female | 34 | 2 |
Data for 01 Jan 1930 to 31 Dec 1930 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 2 |
Female | 34 | 0 |
Data for 01 Jan 1931 to 31 Dec 1931 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 34 | 0 |
Female | 42 | 2 |
Data for 01 Jan 1932 to 31 Dec 1932 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 26 | 0 |
Female | 36 | 1 |
Data for 01 Jan 1933 to 31 Dec 1933 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 37 | 1 |
Female | 25 | 2 |
Data for 01 Jan 1934 to 31 Dec 1934 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 35 | 1 |
Female | 27 | 2 |
Data for 01 Jan 1935 to 31 Dec 1935 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 29 | 0 |
Female | 26 | 0 |
Data for 01 Jan 1936 to 31 Dec 1936 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 36 | 0 |
Female | 27 | 1 |
Data for 01 Jan 1937 to 31 Dec 1937 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 24 | 1 |
Female | 28 | 0 |
Data for 01 Jan 1938 to 31 Dec 1938 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 28 | 2 |
Female | 25 | 1 |
Data for 01 Jan 1939 to 31 Dec 1939 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 26 | 1 |
Female | 23 | 1 |
Data for 01 Jan 1940 to 31 Dec 1940 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 36 | 2 |
Female | 38 | 0 |
Data for 01 Jan 1941 to 31 Dec 1941 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 39 | 0 |
Female | 37 | 4 |
Data for 01 Jan 1942 to 31 Dec 1942 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 37 | 5 |
Female | 45 | 5 |
Data for 01 Jan 1943 to 31 Dec 1943 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 53 | 4 |
Female | 48 | 7 |
Data for 01 Jan 1944 to 31 Dec 1944 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 55 | 2 |
Female | 50 | 4 |
Data for 01 Jan 1945 to 31 Dec 1945 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 43 | 6 |
Female | 46 | 7 |
Data for 01 Jan 1946 to 31 Dec 1946 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 2 |
Female | 49 | 4 |
Data for 01 Jan 1947 to 31 Dec 1947 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50 | 2 |
Female | 51 | 4 |
Data for 01 Jan 1948 to 31 Dec 1948 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 32 | 5 |
Female | 45 | 3 |
Data for 01 Jan 1949 to 31 Dec 1949 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 46 | 6 |
Female | 37 | 0 |
Data for 01 Jan 1950 to 31 Dec 1950 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 2 |
Female | 27 | 2 |
Data for 01 Jan 1951 to 31 Dec 1951 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50 | 2 |
Female | 46 | 2 |
Data for 01 Jan 1952 to 31 Dec 1952 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 49 | 4 |
Female | 43 | 0 |
Data for 01 Jan 1953 to 31 Dec 1953 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 35 | 1 |
Female | 42 | 2 |
Data for 01 Jan 1954 to 31 Dec 1954 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 29 | 1 |
Female | 46 | 1 |
Data for 01 Jan 1955 to 31 Dec 1955 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 2 |
Female | 32 | 1 |
Data for 01 Jan 1956 to 31 Dec 1956 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 32 | 1 |
Female | 32 | 4 |
Data for 01 Jan 1957 to 31 Dec 1957 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 1 |
Female | 28 | 0 |
Data for 01 Jan 1963 to 31 Dec 1963 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 53 | 1 |
Female | 47 | 1 |
Data for 01 Jan 1964 to 31 Dec 1964 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 50 | 7 |
Female | 41 | 2 |
Data for 01 Jan 1965 to 31 Dec 1965 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 38 | 5 |
Female | 37 | 1 |
Data for 01 Jan 1966 to 31 Dec 1966 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 37 | 4 |
Female | 47 | 3 |
Data for 01 Jan 1967 to 31 Dec 1967 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 48 | 1 |
Female | 37 | 5 |
Data for 01 Jan 1968 to 31 Dec 1968 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 34 | 4 |
Female | 46 | 5 |
Data for 01 Jan 1969 to 31 Dec 1969 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 38 | 2 |
Female | 40 | 10 |
Data for 01 Jan 1970 to 31 Dec 1970 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 32 | 4 |
Female | 40 | 4 |
Data for 01 Jan 1971 to 31 Dec 1971 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 41 | 4 |
Female | 38 | 1 |
Data for 01 Jan 1972 to 31 Dec 1972 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 26 | 4 |
Female | 28 | 4 |
Data for 01 Jan 1973 to 31 Dec 1973 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 29 | 4 |
Female | 41 | 0 |
Date: | Source: |
---|---|
1911 - 1920 | Registrar General, Annual Report (HM Stationery Office) , |
1922 - 1973 | Registrar General, Statistical Review (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.