Total Births

No chart.

Year Total Births
31 Dec 1911 194 Show data context
31 Dec 1912 163 Show data context
31 Dec 1913 174 Show data context
31 Dec 1914 173 Show data context
31 Dec 1915 178 Show data context
31 Dec 1916 167 Show data context
31 Dec 1917 115 Show data context
31 Dec 1918 132 Show data context
31 Dec 1919 139 Show data context
31 Dec 1920 214 Show data context
31 Dec 1921 175 Show data context
31 Dec 1922 164 Show data context
31 Dec 1923 140 Show data context
31 Dec 1924 157 Show data context
31 Dec 1925 146 Show data context
31 Dec 1926 157 Show data context
31 Dec 1927 147 Show data context
31 Dec 1928 183 Show data context
31 Dec 1929 160 Show data context
31 Dec 1930 157 Show data context
31 Dec 1931 167 Show data context
31 Dec 1932 136 Show data context
31 Dec 1933 145 Show data context
31 Dec 1934 146 Show data context
31 Dec 1935 138 Show data context
31 Dec 1936 160 Show data context
31 Dec 1937 166 Show data context
31 Dec 1938 148 Show data context
31 Dec 1939 162 Show data context
31 Dec 1940 139 Show data context
31 Dec 1941 179 Show data context
31 Dec 1942 204 Show data context
31 Dec 1943 224 Show data context
31 Dec 1944 256 Show data context
31 Dec 1945 228 Show data context
31 Dec 1946 306 Show data context
31 Dec 1947 258 Show data context
31 Dec 1948 244 Show data context
31 Dec 1949 240 Show data context
31 Dec 1950 213 Show data context
31 Dec 1951 208 Show data context
31 Dec 1952 230 Show data context
31 Dec 1953 245 Show data context
31 Dec 1954 204 Show data context
31 Dec 1955 227 Show data context
31 Dec 1956 224 Show data context
31 Dec 1957 237 Show data context
31 Dec 1958 259 Show data context
31 Dec 1959 260 Show data context
31 Dec 1960 269 Show data context
31 Dec 1961 288 Show data context
31 Dec 1962 301 Show data context
31 Dec 1963 306 Show data context
31 Dec 1964 333 Show data context
31 Dec 1965 305 Show data context
31 Dec 1966 337 Show data context
31 Dec 1967 335 Show data context
31 Dec 1968 286 Show data context
31 Dec 1969 303 Show data context
31 Dec 1970 316 Show data context
31 Dec 1971 318 Show data context
31 Dec 1972 313 Show data context
31 Dec 1973 305 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Exmouth UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055106/cube/BIRTH_TOT

Date accessed: 21st May 2024