A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
STIRLINGSHIRE | Scottish County | 1900 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
GRANGEMOUTH Burgh | Scottish Burgh/District | 1900 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1900 | was created through the abolition of | BOTHKENNAR | 1931 Census of Scotland, Table 3, 'Population of Civil Parishes since 1801'.; United Kingdom Statutory Instrument (By Order of the Secretary for Scotland) | |
1900 | was created from part of | FALKIRK | 1931 Census of Scotland, Table 3, 'Population of Civil Parishes since 1801'.; United Kingdom Statutory Instrument (By Order of the Secretary for Scotland) | |
1900 | was created through the abolition of | POLMONT | 1931 Census of Scotland, Table 3, 'Population of Civil Parishes since 1801'.; United Kingdom Statutory Instrument (By Order of the Secretary for Scotland) | |
04 Aug 1922 | was enlarged by gaining part of | BONESS AND CARRIDEN | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Act of the UK Parliament (Grangemouth Burgh Extension Order Confirmation Act, 1922) | |
04 Aug 1922 | was reduced to enlarge | BONESS AND CARRIDEN | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Act of the UK Parliament (Grangemouth Burgh Extension Order Confirmation Act, 1922) | |
04 Aug 1922 | was enlarged by gaining part of | FALKIRK | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Act of the UK Parliament (Grangemouth Burgh Extension Order Confirmation Act, 1922) |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Grangemouth ScoP through time | Census tables with data for the Scottish Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10056172
Date accessed: 05th November 2024