Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DERBYSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| LEICESTERSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| LINCOLNSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| NORTHAMPTONSHIRE | Modern (post 1974) County | 1996 | 01 Apr 2021 | Census of Population (2001 Key Statistics) |
| NOTTINGHAMSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| AMBER VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ASHFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BASSETLAW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BLABY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BOLSOVER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BOSTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BROXTOWE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CHARNWOOD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CHESTERFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CORBY | District/Unitary Authority | 01 Apr 2021 | Census of Population (2001 Key Statistics) | |
| DAVENTRY | District/Unitary Authority | 01 Apr 2021 | Census of Population (2001 Key Statistics) | |
| DERBY UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| DERBYSHIRE DALES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST LINDSEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST NORTHAMPTONSHIRE | District/Unitary Authority | 01 Apr 2021 | Census of Population (2001 Key Statistics) | |
| EREWASH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| GEDLING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HARBOROUGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HIGH PEAK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HINCKLEY AND BOSWORTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KETTERING | District/Unitary Authority | 01 Apr 2021 | Census of Population (2001 Key Statistics) | |
| LEICESTER UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LINCOLN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MANSFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MELTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NEWARK AND SHERWOOD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTHAMPTON | District/Unitary Authority | 01 Apr 2021 | Census of Population (2001 Key Statistics) | |
| NORTH EAST DERBYSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH KESTEVEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH NORTHAMPTONSHIRE UA | District/Unitary Authority | 01 Apr 2021 | United Kingdom Statutory Instrument (The Northamptonshire (Structural Changes) Order 2020) | |
| NORTH WEST LEICESTERSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NOTTINGHAM UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| OADBY AND WIGSTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RUSHCLIFFE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RUTLAND UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH DERBYSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH HOLLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH KESTEVEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH NORTHAMPTONSHIRE | District/Unitary Authority | 01 Apr 2021 | Census of Population (2001 Key Statistics) | |
| WELLINGBOROUGH | District/Unitary Authority | 01 Apr 2021 | Census of Population (2001 Key Statistics) | |
| WEST LINDSEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEST NORTHAMPTONSHIRE UA | District/Unitary Authority | 01 Apr 2021 | United Kingdom Statutory Instrument (The Northamptonshire (Structural Changes) Order 2020) | |
| DERBY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST DERBYSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LEICESTER | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LEICESTERSHIRE AND RUTLAND | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LINCOLNSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NORTH NORTHAMPTONSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NORTH NOTTINGHAMSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NOTTINGHAM | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SOUTH AND WEST DERBYSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SOUTH NOTTINGHAMSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WEST NORTHAMPTONSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1994 | Census of Population (2001 Key Statistics) |
If the boundaries of the Government Region changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, the East Midlands Government Region through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10056895
Date accessed: 18th February 2026