Total Births

No chart.

Year Total Births
31 Dec 1911 140 Show data context
31 Dec 1912 126 Show data context
31 Dec 1913 143 Show data context
31 Dec 1914 121 Show data context
31 Dec 1915 102 Show data context
31 Dec 1916 117 Show data context
31 Dec 1917 99 Show data context
31 Dec 1918 83 Show data context
31 Dec 1919 92 Show data context
31 Dec 1920 116 Show data context
31 Dec 1921 107 Show data context
31 Dec 1922 99 Show data context
31 Dec 1923 89 Show data context
31 Dec 1924 95 Show data context
31 Dec 1925 84 Show data context
31 Dec 1926 84 Show data context
31 Dec 1927 85 Show data context
31 Dec 1928 75 Show data context
31 Dec 1929 80 Show data context
31 Dec 1930 69 Show data context
31 Dec 1931 83 Show data context
31 Dec 1932 67 Show data context
31 Dec 1933 80 Show data context
31 Dec 1934 77 Show data context
31 Dec 1935 92 Show data context
31 Dec 1936 102 Show data context
31 Dec 1937 112 Show data context
31 Dec 1938 139 Show data context
31 Dec 1939 163 Show data context
31 Dec 1940 137 Show data context
31 Dec 1941 148 Show data context
31 Dec 1942 177 Show data context
31 Dec 1943 167 Show data context
31 Dec 1944 203 Show data context
31 Dec 1945 191 Show data context
31 Dec 1946 153 Show data context
31 Dec 1947 162 Show data context
31 Dec 1948 151 Show data context
31 Dec 1949 141 Show data context
31 Dec 1950 116 Show data context
31 Dec 1951 126 Show data context
31 Dec 1952 124 Show data context
31 Dec 1953 140 Show data context
31 Dec 1954 106 Show data context
31 Dec 1955 137 Show data context
31 Dec 1956 135 Show data context
31 Dec 1957 144 Show data context
31 Dec 1958 155 Show data context
31 Dec 1959 156 Show data context
31 Dec 1960 156 Show data context
31 Dec 1961 155 Show data context
31 Dec 1962 157 Show data context
31 Dec 1963 163 Show data context
31 Dec 1964 163 Show data context
31 Dec 1965 235 Show data context
31 Dec 1966 223 Show data context
31 Dec 1967 205 Show data context
31 Dec 1968 244 Show data context
31 Dec 1969 261 Show data context
31 Dec 1970 255 Show data context
31 Dec 1971 250 Show data context
31 Dec 1972 279 Show data context
31 Dec 1973 279 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kempston UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061763/cube/BIRTH_TOT

Date accessed: 24th April 2024