Total Births

No chart.

Year Total Births
31 Dec 1911 173 Show data context
31 Dec 1912 193 Show data context
31 Dec 1913 202 Show data context
31 Dec 1914 161 Show data context
31 Dec 1915 170 Show data context
31 Dec 1916 136 Show data context
31 Dec 1917 119 Show data context
31 Dec 1918 124 Show data context
31 Dec 1919 122 Show data context
31 Dec 1920 235 Show data context
31 Dec 1921 175 Show data context
31 Dec 1922 181 Show data context
31 Dec 1923 176 Show data context
31 Dec 1924 152 Show data context
31 Dec 1925 172 Show data context
31 Dec 1926 168 Show data context
31 Dec 1927 177 Show data context
31 Dec 1928 184 Show data context
31 Dec 1929 142 Show data context
31 Dec 1930 133 Show data context
31 Dec 1931 129 Show data context
31 Dec 1932 144 Show data context
31 Dec 1933 122 Show data context
31 Dec 1934 145 Show data context
31 Dec 1935 141 Show data context
31 Dec 1936 126 Show data context
31 Dec 1937 120 Show data context
31 Dec 1938 121 Show data context
31 Dec 1939 113 Show data context
31 Dec 1940 118 Show data context
31 Dec 1941 139 Show data context
31 Dec 1942 165 Show data context
31 Dec 1943 154 Show data context
31 Dec 1944 178 Show data context
31 Dec 1945 145 Show data context
31 Dec 1946 177 Show data context
31 Dec 1947 158 Show data context
31 Dec 1948 168 Show data context
31 Dec 1949 174 Show data context
31 Dec 1950 161 Show data context
31 Dec 1951 150 Show data context
31 Dec 1952 154 Show data context
31 Dec 1953 127 Show data context
31 Dec 1954 127 Show data context
31 Dec 1955 145 Show data context
31 Dec 1956 146 Show data context
31 Dec 1957 118 Show data context
31 Dec 1958 130 Show data context
31 Dec 1959 114 Show data context
31 Dec 1960 114 Show data context
31 Dec 1961 126 Show data context
31 Dec 1962 123 Show data context
31 Dec 1963 128 Show data context
31 Dec 1964 150 Show data context
31 Dec 1965 122 Show data context
31 Dec 1966 120 Show data context
31 Dec 1967 119 Show data context
31 Dec 1968 168 Show data context
31 Dec 1969 177 Show data context
31 Dec 1970 156 Show data context
31 Dec 1971 147 Show data context
31 Dec 1972 168 Show data context
31 Dec 1973 146 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ledbury RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10068046/cube/BIRTH_TOT

Date accessed: 08th June 2024