A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
KINGSTON UPON HULL | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 767. | ||
KINGSTON UPON HULL TOWN AND COUNTY OF THE TOWN | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | 1440 | 1889 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 767. |
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 767. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ANLABY CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 506. | ||
GARRISON SIDE CP/ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 547. | ||
HALTEMPRICE ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 552. | ||
HESSLE AP/Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 558. | ||
KINGSTON UPON HULL HOLY TRINITY Ch/AP | Parish-level Unit | 1440 | 1889 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 773. |
KINGSTON UPON HULL ST MARY Ch/CP | Parish-level Unit | 1440 | 1889 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 773. |
KIRK ELLA CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 539. | ||
NORTH FERRIBY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 543. | ||
SCULCOATES CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 602. | ||
SWANLAND Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 615. | ||
WEST ELLA CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 539. | ||
WILLERBY CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 627. |
GB Historical GIS / University of Portsmouth, Kingston upon Hull AD_Town/CntyOfIt through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10073431
Date accessed: 02nd November 2024