A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 773. | ||
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 773. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEVERLEY ST JOHN ParLib/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. | ||
BEVERLEY ST MARTIN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. | ||
BEVERLEY ST MARY Ch/CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. | ||
BEVERLEY ST NICHOLAS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. |
GB Historical GIS / University of Portsmouth, Beverley Borough through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10073959
Date accessed: 02nd November 2024