Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 215 Show data context 197 Show data context
31 Dec 1912 203 Show data context
31 Dec 1913 173 Show data context
31 Dec 1914 149 Show data context
31 Dec 1915 237 Show data context
31 Dec 1916 185 Show data context
31 Dec 1917 228 Show data context
31 Dec 1918 220 Show data context
31 Dec 1919 239 Show data context
31 Dec 1920 210 Show data context
31 Dec 1921 211 Show data context
31 Dec 1922 214 Show data context
31 Dec 1923 232 Show data context
31 Dec 1924 228 Show data context
31 Dec 1925 213 Show data context
31 Dec 1926 190 Show data context
31 Dec 1927 219 Show data context
31 Dec 1928 332 Show data context
31 Dec 1929 392 Show data context
31 Dec 1930 331 Show data context
31 Dec 1931 360 Show data context 407 Show data context
31 Dec 1932 389 Show data context
31 Dec 1933 413 Show data context
31 Dec 1934 441 Show data context
31 Dec 1935 481 Show data context
31 Dec 1936 508 Show data context
31 Dec 1937 517 Show data context
31 Dec 1938 526 Show data context
31 Dec 1939 556 Show data context
31 Dec 1940 594 Show data context
31 Dec 1941 628 Show data context
31 Dec 1942 565 Show data context
31 Dec 1943 552 Show data context
31 Dec 1944 591 Show data context
31 Dec 1945 560 Show data context
31 Dec 1946 570 Show data context
31 Dec 1947 663 Show data context
31 Dec 1948 523 Show data context
31 Dec 1949 637 Show data context
31 Dec 1950 697 Show data context
31 Dec 1951 751 Show data context 663 Show data context
31 Dec 1952 607 Show data context
31 Dec 1953 536 Show data context
31 Dec 1954 641 Show data context
31 Dec 1955 669 Show data context
31 Dec 1956 638 Show data context
31 Dec 1957 648 Show data context
31 Dec 1958 635 Show data context
31 Dec 1959 638 Show data context
31 Dec 1960 671 Show data context
31 Dec 1961 663 Show data context
31 Dec 1962 723 Show data context
31 Dec 1963 722 Show data context
31 Dec 1964 715 Show data context
31 Dec 1965 712 Show data context
31 Dec 1966 693 Show data context
31 Dec 1967 734 Show data context
31 Dec 1968 711 Show data context
31 Dec 1969 723 Show data context
31 Dec 1970 736 Show data context
31 Dec 1971 704 Show data context 835 Show data context
31 Dec 1972 765 Show data context
31 Dec 1973 761 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Number of Persons per Room in Private Households, listing numbers of rooms from 1 to "10 and upwards", and numbers of persons from 1 to "15 and upwards". This classification system was used by the 1911 Census of Population.


How to reference this page:

GB Historical GIS / University of Portsmouth, Morecambe and Heysham MB/UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074022/cube/DEATH_TOT

Date accessed: 27th July 2024