A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | HAWKLEY EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 209. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HAMPSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 209. | ||
PETERSFIELD RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 617. | ||
PETERSFIELD RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 619. | ||
PETERSFIELD RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 621. | ||
PETERSFIELD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
SELBORNE Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 615. | ||
NEWTON VALENCE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 209. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1932 | was enlarged by the abolition of | EMPSHOTT CP/AP | Area: 761 acres. Population in 1931: 171. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 76235. The County of Southampton Review Order, 1932 |
01 Apr 1971 | was enlarged by gaining part of | COLEMORE AND PRIORS DEAN CP | Area: 3 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; Department of the Environment Order No. 3594. The Hampshire (Parishes of Colemore and Priors Dean, Froxfield, Greatham and Hawkley) Confirmation Order, 1971 |
01 Apr 1971 | was enlarged by gaining part of | FROXFIELD CP/Ch | Area: 186 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; Department of the Environment Order No. 3594. The Hampshire (Parishes of Colemore and Priors Dean, Froxfield, Greatham and Hawkley) Confirmation Order, 1971 |
01 Apr 1971 | was enlarged by gaining part of | GREATHAM CP/AP | Area: 1 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; Department of the Environment Order No. 3594. The Hampshire (Parishes of Colemore and Priors Dean, Froxfield, Greatham and Hawkley) Confirmation Order, 1971 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Hawkley CP/Ch through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10083310
Date accessed: 05th November 2024