Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BABERGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST SUFFOLK | District/Unitary Authority | 01 Apr 2019 | United Kingdom Statutory Instrument (The East Suffolk (Local Government Changes) Order 2018) | |
| FOREST HEATH | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| IPSWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MID SUFFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ST EDMUNDSBURY | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| SUFFOLK COASTAL | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| WAVENEY | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| WEST SUFFOLK | District/Unitary Authority | 01 Apr 2019 | United Kingdom Statutory Instrument (The West Suffolk (Local Government Changes) Order 2018) |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | SUFFOLK | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
| was preceded by | SUFFOLK | Ancient County | Census of Population (2001 Key Statistics) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| EAST | Government Region | 1996 | Census of Population (2001 Key Statistics) |
If the boundaries of the Modern (post 1974) County changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Suffolk Modern (post-1974) County through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10084726
Date accessed: 18th February 2026