A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
PANCRAS | Official | English | 01 Jan 1902 | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | |
ST PANCRAS | Preferred | English | 01 Jan 1902 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 644. | |
PANCRAS | Alternate | English | Registrar General, Annual Report (HM Stationery Office) | ||
ST PANCRAS | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LONDON | Poor Law/Registration County | 01 Apr 1857 | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | |
LONDON | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
MIDDLESEX | Poor Law/Registration County | 1889 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 644. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
24 Mar 1891 | was enlarged by gaining part of | ST GILES IN THE FIELDS AND ST GEORGE BLOOMSBURY RegD/PLPar | Parts of St. Giles in the Fields and St. George Bloomsbury | Registrar General, Annual Report (HM Stationery Office) |
This unit contained the following units:
GB Historical GIS / University of Portsmouth, St Pancras RegD/PLPar through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10093351
Date accessed: 30th October 2024