Total Births

No chart.

Year Total Births
31 Dec 1911 121 Show data context
31 Dec 1912 113 Show data context
31 Dec 1913 124 Show data context
31 Dec 1914 123 Show data context
31 Dec 1915 97 Show data context
31 Dec 1916 100 Show data context
31 Dec 1917 95 Show data context
31 Dec 1918 76 Show data context
31 Dec 1919 88 Show data context
31 Dec 1920 106 Show data context
31 Dec 1921 109 Show data context
31 Dec 1922 79 Show data context
31 Dec 1923 109 Show data context
31 Dec 1924 102 Show data context
31 Dec 1925 98 Show data context
31 Dec 1926 128 Show data context
31 Dec 1927 97 Show data context
31 Dec 1928 136 Show data context
31 Dec 1929 170 Show data context
31 Dec 1930 152 Show data context
31 Dec 1931 134 Show data context
31 Dec 1932 97 Show data context
31 Dec 1933 115 Show data context
31 Dec 1934 136 Show data context
31 Dec 1935 139 Show data context
31 Dec 1936 161 Show data context
31 Dec 1937 145 Show data context
31 Dec 1938 131 Show data context
31 Dec 1939 143 Show data context
31 Dec 1940 124 Show data context
31 Dec 1941 173 Show data context
31 Dec 1942 167 Show data context
31 Dec 1943 180 Show data context
31 Dec 1944 170 Show data context
31 Dec 1945 196 Show data context
31 Dec 1946 228 Show data context
31 Dec 1947 233 Show data context
31 Dec 1948 226 Show data context
31 Dec 1949 201 Show data context
31 Dec 1950 190 Show data context
31 Dec 1951 180 Show data context
31 Dec 1952 167 Show data context
31 Dec 1953 167 Show data context
31 Dec 1954 140 Show data context
31 Dec 1955 154 Show data context
31 Dec 1956 185 Show data context
31 Dec 1957 198 Show data context
31 Dec 1958 217 Show data context
31 Dec 1959 259 Show data context
31 Dec 1960 269 Show data context
31 Dec 1961 308 Show data context
31 Dec 1962 302 Show data context
31 Dec 1963 324 Show data context
31 Dec 1964 355 Show data context
31 Dec 1965 334 Show data context
31 Dec 1966 403 Show data context
31 Dec 1967 396 Show data context
31 Dec 1968 391 Show data context
31 Dec 1969 378 Show data context
31 Dec 1970 358 Show data context
31 Dec 1971 333 Show data context
31 Dec 1972 291 Show data context
31 Dec 1973 278 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Thornton Cleveleys UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10097514/cube/BIRTH_TOT

Date accessed: 23rd May 2024