Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 75 Show data context 70 Show data context
31 Dec 1912 71 Show data context
31 Dec 1913 42 Show data context
31 Dec 1914 60 Show data context
31 Dec 1915 56 Show data context
31 Dec 1916 63 Show data context
31 Dec 1917 59 Show data context
31 Dec 1918 82 Show data context
31 Dec 1919 63 Show data context
31 Dec 1920 78 Show data context
31 Dec 1921 58 Show data context
31 Dec 1922 53 Show data context
31 Dec 1923 73 Show data context
31 Dec 1924 68 Show data context
31 Dec 1925 95 Show data context
31 Dec 1926 88 Show data context
31 Dec 1927 100 Show data context
31 Dec 1928 95 Show data context
31 Dec 1929 148 Show data context
31 Dec 1930 115 Show data context
31 Dec 1931 124 Show data context 133 Show data context
31 Dec 1932 132 Show data context
31 Dec 1933 134 Show data context
31 Dec 1934 160 Show data context
31 Dec 1935 131 Show data context
31 Dec 1936 174 Show data context
31 Dec 1937 175 Show data context
31 Dec 1938 186 Show data context
31 Dec 1939 201 Show data context
31 Dec 1940 226 Show data context
31 Dec 1941 214 Show data context
31 Dec 1942 215 Show data context
31 Dec 1943 210 Show data context
31 Dec 1944 213 Show data context
31 Dec 1945 240 Show data context
31 Dec 1946 262 Show data context
31 Dec 1947 236 Show data context
31 Dec 1948 221 Show data context
31 Dec 1949 263 Show data context
31 Dec 1950 288 Show data context
31 Dec 1951 280 Show data context 275 Show data context
31 Dec 1952 260 Show data context
31 Dec 1953 205 Show data context
31 Dec 1954 267 Show data context
31 Dec 1955 251 Show data context
31 Dec 1956 261 Show data context
31 Dec 1957 283 Show data context
31 Dec 1958 293 Show data context
31 Dec 1959 314 Show data context
31 Dec 1960 297 Show data context
31 Dec 1961 325 Show data context
31 Dec 1962 344 Show data context
31 Dec 1963 380 Show data context
31 Dec 1964 392 Show data context
31 Dec 1965 375 Show data context
31 Dec 1966 411 Show data context
31 Dec 1967 409 Show data context
31 Dec 1968 432 Show data context
31 Dec 1969 424 Show data context
31 Dec 1970 445 Show data context
31 Dec 1971 413 Show data context 466 Show data context
31 Dec 1972 463 Show data context
31 Dec 1973 452 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Thornton Cleveleys UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10097514/cube/DEATH_TOT

Date accessed: 24th May 2024